Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1993-07-29 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | No |
LHS Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
10 | 1 | 1 | 2 | -7 | 10 | 219 | 21.93 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 22 | 9 | 10 | 3 | 6 | 10.00% | 10 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 0 | 1 | 5 | 33 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 30 |
LHS Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.18 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
7 | 3 | 5 | 8 | 4 | 6 | 161 | 23.11 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 9 | 5 | 10 | 6 | 8 | 30.00% | 14 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 1 | 3 | 3 | 12 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 16 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.99 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Ouellet | Blues | D | 10 | 1 | 1 | 2 | -7 | 10 | 0 | 22 | 9 | 10 | 3 | 6 | 10.00% | 10 | 219 | 21.93 | 1 | 0 | 1 | 5 | 33 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Ouellet | Heat | D | 7 | 3 | 5 | 8 | 4 | 6 | 0 | 9 | 5 | 10 | 6 | 8 | 30.00% | 14 | 161 | 23.11 | 2 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
FLA | LHS15 | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0.00% | 2 | 20 | 20.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | LHS16 | 16 | 0 | 1 | 1 | 7 | 12 | 0 | 11 | 4 | 4 | 0 | 0 | 0.00% | 11 | 273 | 17.11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTT | LHS17 | 80 | 2 | 5 | 7 | -18 | 30 | 0 | 73 | 48 | 34 | 0 | 0 | 5.88% | 49 | 936 | 11.71 | 1 | 1 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OTT | LHS19 | 75 | 0 | 6 | 6 | -9 | 6 | 0 | 47 | 13 | 11 | 0 | 0 | 0.00% | 22 | 511 | 6.82 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STL | LHS20 | 62 | 2 | 6 | 8 | -17 | 36 | 0 | 58 | 42 | 20 | 5 | 9 | 10.00% | 49 | 871 | 14.06 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flames | 21 | 10 | 1 | 1 | 2 | -7 | 10 | 0 | 22 | 9 | 10 | 3 | 6 | 10.00% | 10 | 219 | 21.93 | 1 | 0 | 1 | 5 | 33 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 244 | 5 | 19 | 24 | -46 | 98 | 0 | 213 | 117 | 80 | 9 | 15 | 6.25% | 143 | 2833 | 11.61 | 2 | 1 | 3 | 16 | 81 | 0 | 0 | 0 | 1 | 192 | 0 | 0 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
FLA | LHS15 | 79 | 2 | 13 | 15 | -37 | 46 | 10 | 53 | 122 | 54 | 18 | 21 | 3.70% | 75 | 1386 | 17.55 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 28 | 35 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
FLA | LHS16 | 43 | 5 | 12 | 17 | -19 | 8 | 0 | 45 | 72 | 97 | 0 | 0 | 5.15% | 57 | 904 | 21.03 | 2 | 5 | 7 | 45 | 96 | 0 | 0 | 0 | 2 | 110 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
OTT | LHS17 | 2 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 50.00% | 10 | 41 | 20.82 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTT | LHS18 | 76 | 15 | 22 | 37 | -34 | 32 | 0 | 78 | 131 | 171 | 0 | 0 | 8.77% | 114 | 1645 | 21.66 | 7 | 5 | 12 | 98 | 168 | 1 | 1 | 2 | 2 | 198 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
STL | LHS20 | 14 | 3 | 4 | 7 | -8 | 8 | 0 | 24 | 21 | 31 | 6 | 21 | 9.68% | 16 | 285 | 20.37 | 2 | 1 | 3 | 18 | 41 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flames | 21 | 7 | 3 | 5 | 8 | 4 | 6 | 0 | 9 | 5 | 10 | 6 | 8 | 30.00% | 14 | 161 | 23.11 | 2 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 221 | 29 | 56 | 85 | -100 | 100 | 10 | 209 | 357 | 365 | 30 | 50 | 7.95% | 286 | 4424 | 20.02 | 14 | 13 | 27 | 166 | 338 | 1 | 1 | 2 | 5 | 386 | 3 | 2 | 0% | 0 | 28 | 35 | 0 | 0 | 0.38 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 6 |