Position |
Salary Cap |
Country |
Link |
Left Wing - Right Wing |
2,190,000$ (2) |
CAN |
NHL |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
66 |
35 |
92 |
73 |
62 |
75 |
74 |
69 |
52 |
66 |
68 |
61 |
70 |
78 |
71 |
64 |
75 |
66 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1989-10-06 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
27 |
1 |
1 |
2 |
1 |
6 |
229 |
8.51 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
10 |
11 |
22 |
6 |
15 |
4.55% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
38.46% |
13 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.17 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
NJD | LHS10 | 82 | 19 | 22 | 41 | -23 | 14 | 0 | 100 | 146 | 160 | 71 | 129 | 11.88% | 27 | 1506 | 18.37 | 4 | 2 | 6 | 17 | 172 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 43.89% | 1130 | 30 | 33 | 0 | 0 | 0.54 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
NJD | LHS11 | 82 | 17 | 33 | 50 | -4 | 25 | 5 | 107 | 134 | 204 | 56 | 111 | 8.33% | 28 | 1451 | 17.70 | 3 | 12 | 15 | 19 | 191 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40.84% | 1332 | 22 | 21 | 0 | 0 | 0.69 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
NJD | LHS12 | 82 | 21 | 27 | 48 | -1 | 13 | 5 | 108 | 138 | 162 | 50 | 102 | 12.96% | 31 | 1531 | 18.67 | 8 | 10 | 18 | 22 | 219 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 42.66% | 1472 | 38 | 26 | 1 | 0 | 0.63 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
NJD | LHS13 | 82 | 28 | 28 | 56 | 12 | 8 | 0 | 117 | 127 | 216 | 66 | 105 | 12.96% | 38 | 1526 | 18.62 | 9 | 7 | 16 | 24 | 177 | 0 | 0 | 0 | 2 | 58 | 7 | 2 | 45.23% | 1457 | 40 | 26 | 0 | 0 | 0.73 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 5 |
NJD | LHS14 | 82 | 19 | 28 | 47 | -2 | 46 | 0 | 106 | 118 | 259 | 58 | 149 | 7.34% | 51 | 1595 | 19.46 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 8 | 247 | 2 | 0 | 39.08% | 87 | 48 | 27 | 0 | 1 | 0.59 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
NJD | LHS15 | 82 | 16 | 19 | 35 | -5 | 18 | 0 | 117 | 84 | 212 | 48 | 118 | 7.55% | 36 | 1332 | 16.25 | 1 | 2 | 3 | 5 | 63 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 46.05% | 291 | 30 | 25 | 0 | 0 | 0.53 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
NJD | LHS16 | 81 | 21 | 26 | 47 | -3 | 14 | 0 | 132 | 140 | 242 | 0 | 0 | 8.68% | 16 | 1738 | 21.46 | 2 | 3 | 5 | 28 | 172 | 1 | 1 | 2 | 3 | 96 | 6 | 2 | 38.13% | 160 | 0 | 0 | 2 | 0 | 0.54 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 2 |
NJD | LHS17 | 81 | 19 | 17 | 36 | -1 | 12 | 0 | 86 | 116 | 215 | 0 | 0 | 8.84% | 6 | 1353 | 16.71 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 20 | 2 | 2 | 44.44% | 117 | 0 | 0 | 1 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
NJD | LHS18 | 75 | 11 | 11 | 22 | -7 | 27 | 5 | 100 | 101 | 149 | 3 | 5 | 7.38% | 12 | 1222 | 16.29 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 33.77% | 151 | 1 | 1 | 0 | 0 | 0.36 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
NJD | LHS19 | 79 | 2 | 3 | 5 | -5 | 2 | 0 | 14 | 20 | 20 | 1 | 0 | 10.00% | 1 | 275 | 3.49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 33.01% | 209 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | LHS20 | 82 | 4 | 3 | 7 | -5 | 2 | 0 | 6 | 31 | 35 | 15 | 31 | 11.43% | 2 | 435 | 5.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 41.18% | 17 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NJD | LHS6 | 82 | 21 | 34 | 55 | -28 | 23 | 5 | 54 | 118 | 179 | 80 | 127 | 11.73% | 30 | 1490 | 18.18 | 4 | 14 | 18 | 22 | 197 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 44.79% | 1364 | 30 | 21 | 0 | 2 | 0.74 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 4 |
NJD | LHS7 | 82 | 17 | 31 | 48 | -32 | 10 | 0 | 91 | 147 | 203 | 64 | 117 | 8.37% | 42 | 1620 | 19.77 | 6 | 13 | 19 | 23 | 159 | 1 | 0 | 1 | 3 | 154 | 3 | 2 | 43.32% | 1369 | 40 | 31 | 0 | 0 | 0.59 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 4 |
NJD | LHS8 | 82 | 14 | 25 | 39 | -10 | 37 | 5 | 103 | 109 | 157 | 55 | 97 | 8.92% | 29 | 1576 | 19.23 | 4 | 6 | 10 | 21 | 174 | 1 | 1 | 2 | 2 | 49 | 4 | 1 | 32.80% | 1503 | 26 | 29 | 0 | 0 | 0.49 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
NJD | LHS9 | 82 | 18 | 24 | 42 | -1 | 16 | 0 | 75 | 135 | 137 | 39 | 78 | 13.14% | 41 | 1504 | 18.35 | 2 | 4 | 6 | 5 | 168 | 0 | 0 | 0 | 1 | 24 | 3 | 2 | 34.93% | 1211 | 15 | 23 | 0 | 0 | 0.56 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
Devils | 21 | 27 | 1 | 1 | 2 | 1 | 6 | 0 | 10 | 11 | 22 | 6 | 15 | 4.55% | 0 | 229 | 8.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.46% | 13 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1245 | 248 | 332 | 580 | -114 | 273 | 25 | 1326 | 1675 | 2572 | 612 | 1184 | 9.64% | 390 | 20391 | 16.38 | 45 | 75 | 120 | 193 | 1745 | 3 | 3 | 6 | 20 | 735 | 43 | 18 | 40.90% | 11883 | 320 | 263 | 4 | 3 | 0.57 | 10 | 23 | 2 | 3 | 1 | 36 | 27 | 43 |
Playoff |
NJD | LHS15 | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 13 | 4 | 17 | 6 | 7 | 0.00% | 5 | 117 | 16.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 6 | 4 | 1 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | LHS17 | 6 | 1 | 1 | 2 | -5 | 4 | 0 | 8 | 9 | 17 | 0 | 0 | 5.88% | 2 | 93 | 15.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | LHS18 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 3 | 16 | 0 | 0 | 6.25% | 1 | 94 | 15.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67% | 6 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NJD | LHS19 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 16.67% | 0 | 55 | 4.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | LHS8 | 19 | 4 | 10 | 14 | -4 | 4 | 0 | 23 | 29 | 45 | 11 | 21 | 8.89% | 13 | 355 | 18.72 | 0 | 3 | 3 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.99% | 397 | 5 | 4 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 50 | 7 | 14 | 21 | -7 | 8 | 0 | 53 | 48 | 101 | 17 | 28 | 6.93% | 21 | 717 | 14.34 | 0 | 3 | 3 | 2 | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 31.33% | 415 | 9 | 5 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
NJD | LHS5 | 46 | 3 | 5 | 8 | -38 | 36 | 10 | 78 | 77 | 19 | 5 | 6 | 15.79% | 19 | 848 | 18.45 | 0 | 2 | 2 | 0 | 55 | 0 | 0 | 0 | 1 | 37 | 1 | 0 | 39.73% | 370 | 0 | 12 | 0 | 0 | 0.19 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Total Regular Season | 46 | 3 | 5 | 8 | -38 | 36 | 10 | 78 | 77 | 19 | 5 | 6 | 15.79% | 19 | 848 | 18.45 | 0 | 2 | 2 | 0 | 55 | 0 | 0 | 0 | 1 | 37 | 1 | 0 | 39.73% | 370 | 0 | 12 | 0 | 0 | 0.19 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Back to the Top