Position |
Salary Cap |
Country |
Link |
Center - Left Wing |
3,511,112$ (1) |
USA |
NHL |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
84 |
50 |
76 |
65 |
99 |
74 |
86 |
64 |
77 |
61 |
69 |
73 |
62 |
85 |
79 |
41 |
75 |
69 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1984-12-18 |
No |
0 |
100.00 |
23 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
Yes |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
25 |
1 |
4 |
5 |
4 |
33 |
366 |
14.67 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
5 |
50 |
32 |
34 |
6 |
26 |
2.94% |
2 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
2 |
11 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
47 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
53.79% |
422 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.27 |
0 |
1 |
0 |
1 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
24 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
1 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
24 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
NYI | LHS10 | 82 | 8 | 10 | 18 | 3 | 31 | 5 | 79 | 82 | 100 | 29 | 53 | 8.00% | 21 | 990 | 12.07 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 212 | 2 | 0 | 50.66% | 527 | 12 | 15 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
NYI | LHS11 | 82 | 9 | 16 | 25 | 2 | 36 | 10 | 84 | 78 | 116 | 41 | 99 | 7.76% | 32 | 974 | 11.88 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 7 | 124 | 3 | 1 | 57.71% | 558 | 19 | 25 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
TBL | LHS12 | 82 | 5 | 7 | 12 | -6 | 36 | 10 | 124 | 81 | 106 | 32 | 62 | 4.72% | 20 | 1099 | 13.41 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 10 | 278 | 0 | 0 | 49.39% | 492 | 22 | 23 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MIN | LHS13 | 76 | 9 | 20 | 29 | -6 | 20 | 0 | 128 | 98 | 123 | 40 | 81 | 7.32% | 20 | 1113 | 14.65 | 1 | 3 | 4 | 5 | 126 | 0 | 0 | 0 | 3 | 117 | 1 | 1 | 52.01% | 598 | 19 | 20 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
MIN | LHS14 | 79 | 4 | 14 | 18 | 6 | 22 | 0 | 78 | 90 | 59 | 30 | 42 | 6.78% | 22 | 1000 | 12.66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 113 | 0 | 0 | 55.20% | 625 | 2 | 18 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
MIN | LHS15 | 82 | 9 | 11 | 20 | -11 | 32 | 0 | 95 | 107 | 80 | 26 | 48 | 11.25% | 36 | 1159 | 14.14 | 1 | 0 | 1 | 2 | 40 | 0 | 1 | 1 | 6 | 133 | 1 | 0 | 55.38% | 688 | 6 | 17 | 0 | 0 | 0.35 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
MIN | LHS16 | 82 | 11 | 9 | 20 | 13 | 51 | 5 | 105 | 99 | 70 | 0 | 0 | 15.71% | 16 | 1137 | 13.87 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 216 | 3 | 0 | 53.08% | 1070 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
SJS | LHS17 | 86 | 4 | 12 | 16 | -3 | 39 | 15 | 64 | 99 | 114 | 0 | 0 | 3.51% | 13 | 971 | 11.30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 194 | 0 | 1 | 58.72% | 797 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
LAK | LHS18 | 80 | 7 | 6 | 13 | -13 | 20 | 0 | 85 | 76 | 110 | 2 | 2 | 6.36% | 19 | 1050 | 13.13 | 0 | 0 | 0 | 9 | 63 | 0 | 0 | 0 | 4 | 104 | 3 | 0 | 56.08% | 485 | 0 | 0 | 0 | 0 | 0.25 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
LAK | LHS19 | 82 | 9 | 14 | 23 | -22 | 29 | 5 | 80 | 134 | 127 | 0 | 1 | 7.09% | 11 | 1068 | 13.03 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 2 | 148 | 2 | 2 | 58.39% | 995 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
LAK | LHS20 | 82 | 11 | 14 | 25 | 8 | 74 | 10 | 123 | 121 | 80 | 21 | 48 | 13.75% | 4 | 1263 | 15.41 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 3 | 147 | 0 | 1 | 52.26% | 1527 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
CAR | LHS5 | 19 | 2 | 3 | 5 | -6 | 31 | 5 | 26 | 14 | 37 | 5 | 28 | 5.41% | 6 | 261 | 13.74 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 44.03% | 134 | 10 | 0 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CAR | LHS6 | 75 | 4 | 3 | 7 | -4 | 46 | 10 | 59 | 27 | 35 | 13 | 16 | 11.43% | 11 | 477 | 6.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 43.18% | 44 | 6 | 8 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CAR | LHS7 | 82 | 20 | 25 | 45 | 14 | 68 | 10 | 172 | 139 | 178 | 62 | 107 | 11.24% | 40 | 1506 | 18.37 | 7 | 7 | 14 | 20 | 179 | 4 | 0 | 4 | 13 | 188 | 9 | 0 | 50.95% | 893 | 34 | 51 | 0 | 1 | 0.60 | 1 | 6 | 0 | 0 | 1 | 4 | 4 | 3 |
TOR | LHS8 | 48 | 11 | 23 | 34 | 16 | 61 | 15 | 72 | 100 | 86 | 22 | 59 | 12.79% | 25 | 1000 | 20.85 | 2 | 5 | 7 | 11 | 113 | 0 | 0 | 0 | 6 | 141 | 2 | 0 | 50.42% | 1081 | 16 | 20 | 0 | 0 | 0.68 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 1 |
NYI | LHS9 | 82 | 16 | 17 | 33 | 17 | 81 | 15 | 114 | 112 | 121 | 38 | 78 | 13.22% | 50 | 1352 | 16.50 | 1 | 1 | 2 | 5 | 82 | 2 | 1 | 3 | 10 | 233 | 3 | 0 | 51.47% | 614 | 23 | 28 | 1 | 0 | 0.49 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
Kings | 21 | 25 | 1 | 4 | 5 | 4 | 33 | 5 | 50 | 32 | 34 | 6 | 26 | 2.94% | 2 | 366 | 14.67 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 53.79% | 422 | 0 | 0 | 0 | 0 | 0.27 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Total Regular Season | 1226 | 140 | 208 | 348 | 12 | 710 | 120 | 1538 | 1489 | 1576 | 367 | 750 | 8.88% | 348 | 16793 | 13.70 | 13 | 18 | 31 | 64 | 739 | 9 | 5 | 14 | 87 | 2425 | 31 | 6 | 53.48% | 11550 | 169 | 225 | 1 | 1 | 0.41 | 5 | 20 | 2 | 4 | 10 | 11 | 27 | 25 |
Playoff |
NYI | LHS10 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 9 | 9 | 5 | 5 | 8 | 0.00% | 3 | 85 | 12.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 49.06% | 53 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBL | LHS12 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 9 | 9 | 5 | 1 | 2 | 0.00% | 3 | 56 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 57.14% | 42 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | LHS13 | 20 | 0 | 4 | 4 | 1 | 8 | 0 | 22 | 24 | 15 | 6 | 10 | 0.00% | 5 | 229 | 11.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 121 | 1 | 2 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | LHS14 | 14 | 1 | 1 | 2 | -1 | 2 | 0 | 12 | 16 | 19 | 9 | 6 | 5.26% | 2 | 181 | 12.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 53.91% | 128 | 2 | 2 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJS | LHS17 | 10 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 6 | 2 | 0 | 0 | 0.00% | 1 | 67 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 52.22% | 90 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | LHS18 | 10 | 2 | 3 | 5 | 3 | 4 | 0 | 9 | 17 | 10 | 0 | 0 | 20.00% | 0 | 138 | 13.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 52.38% | 210 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAK | LHS19 | 7 | 1 | 2 | 3 | 1 | 6 | 0 | 6 | 8 | 6 | 0 | 1 | 16.67% | 1 | 84 | 12.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 35.00% | 20 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | LHS20 | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 17 | 15 | 12 | 2 | 8 | 16.67% | 1 | 115 | 19.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 52.29% | 153 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CAR | LHS6 | 21 | 0 | 2 | 2 | -3 | 8 | 0 | 19 | 11 | 10 | 1 | 12 | 0.00% | 6 | 184 | 8.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 33.33% | 12 | 9 | 2 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | LHS7 | 18 | 1 | 5 | 6 | -3 | 14 | 0 | 35 | 29 | 27 | 1 | 14 | 3.70% | 4 | 289 | 16.07 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 5 | 64 | 0 | 0 | 46.43% | 112 | 5 | 6 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 118 | 7 | 19 | 26 | -4 | 52 | 0 | 145 | 144 | 111 | 25 | 61 | 6.31% | 26 | 1431 | 12.13 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 8 | 247 | 0 | 2 | 51.54% | 941 | 19 | 12 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
CAR | LHS5 | 34 | 10 | 21 | 31 | -8 | 56 | 30 | 92 | 75 | 93 | 8 | 15 | 10.75% | 17 | 624 | 18.36 | 1 | 6 | 7 | 8 | 69 | 0 | 1 | 1 | 0 | 14 | 3 | 0 | 55.83% | 403 | 11 | 7 | 0 | 0 | 0.99 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 3 |
Total Regular Season | 34 | 10 | 21 | 31 | -8 | 56 | 30 | 92 | 75 | 93 | 8 | 15 | 10.75% | 17 | 624 | 18.36 | 1 | 6 | 7 | 8 | 69 | 0 | 1 | 1 | 0 | 14 | 3 | 0 | 55.83% | 403 | 11 | 7 | 0 | 0 | 0.99 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 3 |
Back to the Top