Position |
Salary Cap |
Country |
Link |
Defense |
12,000,000$ (2) |
FIN |
NHL |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
79 |
39 |
80 |
74 |
66 |
88 |
63 |
72 |
30 |
76 |
65 |
73 |
54 |
75 |
68 |
50 |
75 |
69 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1991-06-03 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
30 |
3 |
11 |
14 |
1 |
10 |
658 |
21.94 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
26 |
31 |
38 |
12 |
25 |
7.89% |
41 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
2 |
3 |
5 |
20 |
96 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
88 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
1 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.43 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
5 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
0 |
1 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
5 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
BOS | LHS11 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00% | 0 | 16 | 5.52 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | LHS13 | 43 | 1 | 1 | 2 | 8 | 22 | 0 | 29 | 28 | 23 | 7 | 8 | 4.35% | 23 | 589 | 13.71 | 0 | 0 | 0 | 5 | 75 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0.00% | 0 | 3 | 9 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | LHS14 | 75 | 5 | 13 | 18 | -5 | 108 | 10 | 88 | 62 | 94 | 32 | 48 | 5.32% | 70 | 1397 | 18.63 | 2 | 3 | 5 | 7 | 157 | 0 | 1 | 1 | 2 | 68 | 2 | 1 | 0.00% | 0 | 24 | 28 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
MTL | LHS15 | 78 | 5 | 27 | 32 | -8 | 73 | 5 | 110 | 152 | 159 | 50 | 66 | 3.14% | 107 | 1848 | 23.70 | 4 | 8 | 12 | 17 | 206 | 0 | 0 | 0 | 9 | 238 | 2 | 0 | 0.00% | 0 | 44 | 50 | 0 | 0 | 0.35 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
MTL | LHS16 | 70 | 9 | 28 | 37 | 22 | 47 | 5 | 107 | 56 | 106 | 0 | 0 | 8.49% | 82 | 1518 | 21.70 | 4 | 6 | 10 | 51 | 199 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
MTL | LHS17 | 80 | 9 | 26 | 35 | -10 | 52 | 0 | 118 | 53 | 110 | 0 | 0 | 8.18% | 77 | 1646 | 20.58 | 3 | 6 | 9 | 45 | 170 | 0 | 0 | 0 | 0 | 144 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MTL | LHS18 | 82 | 12 | 40 | 52 | 34 | 30 | 0 | 98 | 100 | 110 | 4 | 3 | 10.91% | 96 | 1852 | 22.60 | 6 | 12 | 18 | 43 | 215 | 0 | 0 | 0 | 1 | 141 | 3 | 0 | 0.00% | 0 | 4 | 3 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
MTL | LHS19 | 82 | 8 | 39 | 47 | 19 | 20 | 0 | 78 | 92 | 105 | 0 | 0 | 7.62% | 107 | 1862 | 22.72 | 2 | 6 | 8 | 35 | 186 | 0 | 0 | 0 | 2 | 178 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
FLA | LHS20 | 83 | 4 | 20 | 24 | -4 | 32 | 0 | 72 | 80 | 52 | 27 | 47 | 7.69% | 85 | 1793 | 21.61 | 1 | 0 | 1 | 19 | 133 | 0 | 0 | 0 | 0 | 217 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Flyers | 21 | 30 | 3 | 11 | 14 | 1 | 10 | 0 | 26 | 31 | 38 | 12 | 25 | 7.89% | 41 | 658 | 21.94 | 2 | 3 | 5 | 20 | 96 | 0 | 0 | 0 | 1 | 88 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Regular Season | 626 | 56 | 205 | 261 | 56 | 394 | 20 | 728 | 656 | 797 | 132 | 197 | 7.03% | 688 | 13185 | 21.06 | 24 | 44 | 68 | 242 | 1448 | 0 | 1 | 1 | 15 | 1206 | 14 | 2 | 0% | 0 | 75 | 91 | 2 | 0 | 0.40 | 3 | 4 | 0 | 0 | 2 | 11 | 13 | 9 |
Playoff |
BOS | LHS13 | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00% | 3 | 57 | 11.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL | LHS16 | 22 | 2 | 10 | 12 | 13 | 38 | 10 | 35 | 15 | 34 | 0 | 0 | 5.88% | 19 | 536 | 24.38 | 0 | 0 | 0 | 16 | 84 | 1 | 0 | 1 | 1 | 49 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MTL | LHS17 | 21 | 2 | 10 | 12 | 2 | 16 | 0 | 37 | 22 | 31 | 0 | 0 | 6.45% | 27 | 436 | 20.80 | 0 | 3 | 3 | 16 | 52 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL | LHS18 | 21 | 4 | 8 | 12 | 12 | 18 | 0 | 32 | 14 | 44 | 0 | 0 | 9.09% | 22 | 488 | 23.26 | 0 | 2 | 2 | 24 | 65 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
MTL | LHS19 | 6 | 0 | 5 | 5 | -2 | 0 | 0 | 5 | 4 | 6 | 0 | 1 | 0.00% | 5 | 117 | 19.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 75 | 8 | 34 | 42 | 28 | 76 | 10 | 112 | 56 | 115 | 0 | 1 | 6.96% | 76 | 1636 | 21.83 | 0 | 5 | 5 | 56 | 204 | 1 | 0 | 1 | 1 | 114 | 1 | 1 | 0% | 0 | 0 | 2 | 1 | 0 | 0.51 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
BOS | LHS11 | 76 | 7 | 21 | 28 | 30 | 107 | 25 | 136 | 108 | 126 | 34 | 61 | 5.56% | 72 | 1580 | 20.79 | 1 | 2 | 3 | 10 | 150 | 1 | 0 | 1 | 3 | 100 | 1 | 1 | 0.00% | 0 | 35 | 35 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
BOS | LHS12 | 76 | 5 | 42 | 47 | 5 | 80 | 40 | 141 | 201 | 192 | 85 | 88 | 2.60% | 133 | 1991 | 26.20 | 4 | 15 | 19 | 28 | 200 | 0 | 0 | 0 | 6 | 190 | 0 | 0 | 0.00% | 0 | 74 | 66 | 0 | 0 | 0.47 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 |
BOS | LHS13 | 37 | 6 | 22 | 28 | -3 | 21 | 15 | 91 | 88 | 135 | 52 | 61 | 4.44% | 82 | 1002 | 27.09 | 2 | 7 | 9 | 10 | 103 | 0 | 0 | 0 | 1 | 38 | 1 | 0 | 0.00% | 0 | 28 | 33 | 0 | 0 | 0.56 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 1 |
Total Regular Season | 189 | 18 | 85 | 103 | 32 | 208 | 80 | 368 | 397 | 453 | 171 | 210 | 3.97% | 287 | 4573 | 24.20 | 7 | 24 | 31 | 48 | 454 | 1 | 0 | 1 | 10 | 329 | 2 | 1 | 0% | 0 | 137 | 134 | 0 | 0 | 0.45 | 3 | 5 | 3 | 4 | 7 | 5 | 2 | 3 |
Playoff |
BOS | LHS11 | 6 | 0 | 3 | 3 | 3 | 4 | 0 | 8 | 9 | 7 | 2 | 3 | 0.00% | 9 | 118 | 19.80 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 3 | 3 | 3 | 4 | 0 | 8 | 9 | 7 | 2 | 3 | 0.00% | 9 | 118 | 19.80 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 2 | 5 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top