Team Scoring for Ligue d'Hockey Simulé

Update - August 24 2009 at 21:14

Simulating a Pre-Season

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Legwand (COL)             8   2   5   7   1   2   3  24  23  8.70%   2  0  0  1  0  0  0  159 0.88 51.94%  206   0   3  0  0  5  3 
Brian Rafalski (COL)            7   1   4   5   0   0   2  11   8 12.50%   8  0  0  0  0  0  0  160 0.63  0.00%    0   0   1  0  0  6  2 
Milan Hejduk (COL)              6   3   1   4   0   2   7   5  17 17.65%   4  3  0  0  2  0  0   95 0.84 50.00%    6   0   2  0  0  2  2 
Wojtek Wolski (COL)             7   2   1   3  -1   4   7   6  14 14.29%   0  2  0  0  0  0  0  126 0.48 22.22%   18   0   2  0  0  3  3 
Tyler Arnason (COL)             8   2   1   3  -1   0   0  14   6 33.33%   2  0  0  1  0  0  0  107 0.56 48.85%  131   0   0  1  2  0  0 
Martin St-Pierre (COL)          5   1   2   3   4   2   2   5   7 14.29%   0  0  0  0  0  0  0   56 1.07   100%    5   0   0  0  0  0  0 
Trent Hunter (COL)              7   1   2   3   0  16  10  15  20  5.00%   3  0  0  0  0  0  0  116 0.52 20.00%   10   0   0  0  2  1  0 
Niklas Hagman (TOT)             9   1   2   3   0   2   6  11  22  4.55%   1  1  0  0  0  0  0  157 0.38 38.10%   21   0   1  0  1  4  0 
  Niklas Hagman (PHX)           2   0   0   0   0   0   1   2   2  0.00%   0  0  0  0  0  0  0   27 0.00  0.00%    1   0   0  0  1  4  0 
  Niklas Hagman (COL)           7   1   2   3   0   2   5   9  20  5.00%   1  1  0  0  0  0  0  130 0.46 40.00%   20   0   1  0  1  4  0 
Kyle Cumiskey (COL)             4   1   1   2   2   0   2   1   3 33.33%   0  0  0  0  0  0  0   70 0.57  0.00%    0   0   0  0  0  3  3 
Marek Svatos (COL)              7   1   1   2   1   4   9  12  22  4.55%   0  0  0  0  0  0  0  116 0.34 37.50%    8   0   1  0  1  3  0 
Claude Lemieux (COL)            7   1   1   2   0   0   1   4   6 16.67%   0  1  0  0  0  0  0   46 0.87 50.00%    4   0   0  0  0  4  2 
Wade Redden (COL)               7   1   1   2   0  13  13   6  12  8.33%  13  1  0  0  0  0  0  165 0.24  0.00%    0   0   0  1  1  0  0 
Johnny Boychuk (COL)            5   0   2   2   0   2   4   2   2  0.00%   3  0  0  0  0  0  0   90 0.44  0.00%    0   0   0  0  0  0  0 
Scott Gomez (TOT)               9   1   0   1  -5   2  20  22  23  4.35%   3  1  0  0  0  0  0  197 0.10 60.21%  284   0   1  1  1  0  0 
  Scott Gomez (ANA)             6   0   0   0  -3   2  13  16  15  0.00%   3  0  0  0  0  0  0  131 0.00 60.20%  201   0   0  1  1  0  0 
  Scott Gomez (COL)             3   1   0   1  -2   0   7   6   8 12.50%   0  1  0  0  0  0  0   66 0.30 60.24%   83   0   1  1  1  0  0 
Alexandre R. Picard (TOT)       4   0   1   1  -1   2   2   2   1  0.00%   2  0  0  0  0  0  0   61 0.33  0.00%    0   0   0  0  1  4  0 
  Alexandre R. Picard (ANA)     1   0   0   0   0   0   1   0   0  0.00%   0  0  0  0  0  0  0   17 0.00  0.00%    0   0   0  0  1  4  0 
  Alexandre R. Picard (COL)     3   0   1   1  -1   2   1   2   1  0.00%   2  0  0  0  0  0  0   44 0.45  0.00%    0   0   0  0  1  4  0 
Chris Stewart (COL)             5   0   1   1   0   7   3   1   7  0.00%   0  0  0  0  0  0  0   51 0.39  0.00%    3   0   0  0  0  5  3 
Sean O'Donnell (COL)            6   0   1   1   2  14   7   8   1  0.00%  14  0  0  0  0  0  0  119 0.17  0.00%    0   0   0  0  1  6  0 
Kent Huskins (TOT)              9   0   1   1   1   8   7   9  11  0.00%  16  0  0  0  0  0  0  170 0.12  0.00%    0   0   0  0  0  9  4 
  Kent Huskins (PHX)            2   0   0   0   1   0   1   1   1  0.00%   3  0  0  0  0  0  0   24 0.00  0.00%    0   0   0  0  0  9  4 
  Kent Huskins (COL)            7   0   1   1   0   8   6   8  10  0.00%  13  0  0  0  0  0  0  146 0.14  0.00%    0   0   0  0  0  9  4 
Chad Anderson (TOT)             1   0   0   0   0   0   2   0   0  0.00%   0  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0  6  5 
  Chad Anderson (COL)           1   0   0   0   0   0   2   0   0  0.00%   0  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0  6  5 
T.J. Galiardi (COL)             2   0   0   0   0   0   0   3   2  0.00%   1  0  0  0  0  0  0   34 0.00 33.33%    6   0   0  0  2  5  0 
Andre Roy (COL)                 4   0   0   0   0   2   2   0   1  0.00%   0  0  0  0  0  0  0   40 0.00 66.67%    6   0   0  0  0  4  4 
Garnet Exelby (COL)             7   0   0   0  -2  17  22   5   6  0.00%  14  0  0  0  0  0  0  133 0.00  0.00%    0   0   0  0  0  5  5 
Jon Sim (COL)                   7   0   0   0  -2   6   4   7  13  0.00%   2  0  0  0  0  0  0   83 0.00 20.00%    5   0   0  0  0  7  7 
Cody McCormick (COL)            8   0   0   0   1   6  10   6   9  0.00%   3  0  0  0  0  0  0   78 0.00 52.78%   72   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (COL)                  7   2   3   2  .903  2.79  387   2   1  18  185   1   0  .700  10 
Johan Hedberg (COL)             1   0   0   0 1.000  0.00   41  15   0   0   15   0   0  .000   0 
Tyler Weiman (COL)              1   0   0   1  .976  0.92   65   0   0   1   42   0   0  .667   3 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (CHI)              8   4   8  12   1   2   2  19  33 12.12%   1  2  0  0  1  0  0  153 1.57 54.65%   86   0   0  0  7  2  0 
Jonathan Toews (CHI)            7   5   4   9   4   2   6  14  27 18.52%   1  2  0  0  0  0  0  152 1.18 52.29%  218   0   0  2  2  0  0 
Dan Hamhuis (CHI)               8   1   7   8   1  14   9   9  14  7.14%  23  0  0  1  0  0  0  162 0.99  0.00%    0   0   0  0  0  1  1 
Sergei Samsonov (CHI)           8   2   3   5  -2   0   1   8  19 10.53%   0  0  0  0  1  0  0  123 0.81 37.50%   16   0   0  0  0  1  1 
Pascal Dupuis (CHI)             8   2   2   4  -5   6   8  11  14 14.29%   3  1  0  0  0  0  0  130 0.62 33.33%    9   0   0  0  0  1  1 
Paul Mara (CHI)                 8   2   2   4  -3  16  11   7   6 33.33%  15  2  0  0  0  0  0  161 0.50  0.00%    0   0   0  0  0  3  1 
James Wisniewski (CHI)          8   1   3   4  -5  16  10   4  16  6.25%  12  1  0  0  0  0  0  164 0.49  0.00%    0   0   0  0  0  1  1 
Brad Richards (TOT)             9   1   3   4  -1   0   6   8  23  4.35%   4  0  0  0  0  0  0  166 0.48 45.61%   57   0   0  0  0  1  1 
  Brad Richards (ANA)           7   0   1   1  -2   0   3   7  18  0.00%   4  0  0  0  0  0  0  133 0.15 50.00%   22   0   0  0  0  1  1 
  Brad Richards (CHI)           2   1   2   3   1   0   3   1   5 20.00%   0  0  0  0  0  0  0   33 1.82 42.86%   35   0   0  0  0  1  1 
Rob Blake (CHI)                 6   0   4   4   4  11   9   7  12  0.00%   8  0  0  0  0  0  0  115 0.70  0.00%    0   0   0  0  0  6  1 
Robert Nilsson (CHI)            6   1   2   3  -2   0   0   5  15  6.67%   0  0  0  1  0  0  0   72 0.83 42.86%    7   0   0  0  0  3  1 
Sean Bergenheim (CHI)           8   2   0   2   0   5   8   6   9 22.22%   2  1  0  0  0  0  0   65 0.62 22.22%    9   0   0  0  0  2  2 
Rostislav Olesz (CHI)           6   1   1   2   0   0   3   3  10 10.00%   0  0  0  0  0  0  0   64 0.63 42.11%   57   0   0  0  0  5  2 
Cam Barker (CHI)                8   1   1   2  -4  16  19   3  11  9.09%   6  0  0  0  0  0  0  143 0.28  0.00%    0   0   0  0  0  1  1 
Andrew Ladd (CHI)               8   0   2   2  -2   4   8   9  21  0.00%   2  0  0  0  0  0  0  158 0.25 33.33%   12   0   0  0  1  8  0 
Jordan Leopold (CHI)            8   0   2   2  -3   4   8   6   3  0.00%   9  0  0  0  0  0  0  129 0.31  0.00%    0   0   0  0  0  8  3 
Mark Smith (CHI)                8   0   1   1  -6  25  13   8  11  0.00%   0  0  0  0  0  0  0  112 0.18 46.92%  130   0   0  0  0  8  5 
Adam Burish (CHI)               2   0   0   0   0   0   1   2   1  0.00%   1  0  0  0  0  0  0   20 0.00 65.71%   35   0   0  0  0  2  2 
Troy Brouwer (CHI)              7   0   0   0  -1   2   1   2   5  0.00%   1  0  0  0  0  0  0   37 0.00 45.00%   20   0   0  0  0  7  7 
Jamal Mayers (CHI)              8   0   0   0  -3  15  11  10   8  0.00%   0  0  0  0  0  0  0  118 0.00 50.33%  153   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Mason (CHI)               8   2   4   1  .897  3.77  446   4   0  28  272   0   2  .000   0 
Patrick Lalime (CHI)            1   0   1   0  .952  1.67   36   0   0   1   21   0   0  .000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (CLB)        8   4  10  14   5  23  22  23  39 10.26%   1  2  0  1  0  0  0  157 1.78 49.40%  249   0   0  1  5  0  0 
Olli Jokinen (CLB)              8   6   5  11   3  25  18  26  34 17.65%   2  2  0  0  0  0  0  164 1.34 57.08%  219   0   0  0  3  1  0 
Nikolai Zherdev (TOT)           8   4   7  11   2   4   7   7  32 12.50%   0  0  0  2  0  0  0  149 1.48 27.03%   37   0   0  0  5  2  0 
  Nikolai Zherdev (CLB)         8   4   7  11   2   4   7   7  32 12.50%   0  0  0  2  0  0  0  149 1.48 27.03%   37   0   0  0  5  2  0 
Jason Williams (CLB)            8   4   2   6  -3   2   6   5  34 11.76%   0  3  0  0  0  0  0  134 0.90 14.29%    7   0   0  0  0  1  1 
Jean-Pierre Dumont (CLB)        8   1   5   6   2   0   2   7  23  4.35%   1  0  0  0  0  0  0  164 0.73 46.15%   13   0   0  0  0  7  1 
Brendan Morrison (CLB)          8   0   5   5   3   0   7   5  25  0.00%   0  0  0  0  0  0  0  135 0.74 54.55%   11   0   0  0  0  8  1 
Radek Martinek (CLB)            8   0   5   5   1  10   7   3  10  0.00%  11  0  0  0  0  0  0  176 0.57  0.00%    0   0   0  0  0  8  2 
Markus Naslund (CLB)            8   3   1   4   1   2   2   9  18 16.67%   0  1  0  0  0  0  0  130 0.62 10.00%   10   0   0  0  0  1  1 
Mark Eaton (CLB)                8   2   2   4   2   0   4   0   4 50.00%  12  1  0  1  0  0  0  137 0.58  0.00%    0   0   0  0  0  1  1 
Fredrik Modin (CLB)             8   3   0   3  -3   4   8   8  16 18.75%   0  1  0  2  0  0  0  113 0.53 54.55%   11   0   0  1  1  0  0 
Eric Perrin (CLB)               8   0   3   3  -4   2   4  21  18  0.00%   0  0  0  0  0  0  0  119 0.50 50.31%  159   0   0  0  0  8  1 
Filip Kuba (TOT)                7   1   1   2  -5   6   5   6   9 11.11%   5  1  0  0  0  0  0  132 0.30  0.00%    0   0   0  0  0  5  3 
  Filip Kuba (MIN)              4   1   1   2  -2   0   3   4   5 20.00%   3  1  0  0  0  0  0   85 0.47  0.00%    0   0   0  0  0  5  3 
  Filip Kuba (CLB)              3   0   0   0  -3   6   2   2   4  0.00%   2  0  0  0  0  0  0   47 0.00  0.00%    0   0   0  0  0  5  3 
Brendan Witt (CLB)              8   0   2   2  -3  24   9   4   6  0.00%  13  0  0  0  0  0  0  142 0.28  0.00%    0   0   0  0  1  8  0 
Maxim Afinogenov (CLB)          8   1   0   1   0   0   0   5  12  8.33%   0  0  0  0  0  0  0   41 0.49 66.67%    3   0   0  0  0  2  2 
Mark Fistric (TOT)              8   0   1   1   3  12  13   7   4  0.00%   8  0  0  0  0  0  0  167 0.12  0.00%    0   0   0  0  0  8  1 
  Mark Fistric (CLB)            8   0   1   1   3  12  13   7   4  0.00%   8  0  0  0  0  0  0  167 0.12  0.00%    0   0   0  0  0  8  1 
Toby Petersen (CLB)             8   0   1   1  -1   2   2   1   9  0.00%   0  0  0  0  0  0  0   67 0.30  0.00%    1   0   0  0  0  8  2 
Jiri Novotny (CLB)              8   0   0   0   1   2   9   4   4  0.00%   4  0  0  0  0  0  0   69 0.00 45.71%   70   0   0  0  0  8  8 
Marc Methot (CLB)               8   0   0   0  -4  11  11   2   1  0.00%   2  0  0  0  0  0  0  115 0.00  0.00%    0   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Mason (CLB)               8   6   0   0  .919  2.48  411   2   1  17  211   0   0  .000   0 
Dwayne Roloson (CLB)            2   0   2   0  .905  3.33   72   0   0   4   42   0   0  .000   0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes (STL)                8   4   3   7   1   4   5  11  29 13.79%   0  0  0  0  0  0  0  121 1.16 54.55%   11   0   0  0  0  1  1 
David Perron (STL)              8   2   4   6   1   0   0   7  13 15.38%   0  0  0  1  0  0  0  116 1.03 25.00%    8   0   0  0  0  5  1 
Mathieu Schneider (STL)         8   2   4   6   1  16  14   8  14 14.29%   7  1  0  1  0  0  0  172 0.70  0.00%    0   0   0  0  0  1  1 
Andrew Brunette (STL)           8   1   5   6  -3   0   4   4  18  5.56%   2  0  0  0  0  0  0  123 0.98 33.33%   15   0   0  0  0  3  1 
Brett Clark (STL)               8   1   5   6   0   4  11   7  12  8.33%  25  1  0  0  0  0  0  163 0.74  0.00%    0   0   0  0  0  5  1 
David Backes (STL)              8   3   2   5   2  24  18  21  23 13.04%   3  0  0  1  0  0  0  138 0.72 54.14%  133   0   0  0  0  1  1 
Barret Jackman (STL)            8   3   1   4   2  24  19   6  11 27.27%  23  1  0  0  0  0  0  164 0.49  0.00%    0   0   0  0  0  3  1 
T.J. Oshie (STL)                8   2   2   4   1   4   9   9  21  9.52%   3  2  0  0  0  0  0  155 0.52 41.18%   68   0   0  0  0  4  4 
Mats Sundin (STL)               8   1   3   4  -2  23  12  14  17  5.88%   0  0  0  0  1  0  0  132 0.61 58.08%  167   0   0  0  0  6  6 
Jussi Jokinen (STL)             8   0   4   4   1   0   0   7   9  0.00%   3  0  0  0  0  0  0  124 0.65 62.50%    8   0   0  0  0  8  5 
Lee Stempniak (STL)             8   1   2   3  -1  19  13   9  24  4.17%   1  1  0  0  0  0  0  124 0.48 20.00%    5   0   0  0  0  3  3 
Andy McDonald (STL)             8   0   3   3   0   2  11  26  25  0.00%   0  0  0  0  0  0  0  130 0.46 54.44%  180   0   0  0  0  8  1 
Eric Brewer (STL)               8   2   0   2  -3   7  11   7   9 22.22%  10  0  0  0  0  0  0  162 0.25  0.00%    0   0   0  0  0  4  4 
Erik Johnson (STL)              8   0   2   2  -1  16   7   3   9  0.00%  11  0  0  0  0  0  0  155 0.26  0.00%    0   0   0  0  0  8  3 
Jeff Woywitka (STL)             8   0   2   2   1   6   5   5   6  0.00%   6  0  0  0  0  0  0  121 0.33  0.00%    0   0   0  0  0  8  3 
Stephane Yelle (STL)            8   1   0   1   0   2   8   8   5 20.00%   3  0  1  0  0  0  0   89 0.22 60.56%  142   0   0  0  0  1  1 
Mike Grier (STL)                8   0   1   1   0  19   4   5   8  0.00%   4  0  0  0  0  0  0   69 0.29 25.00%    8   0   0  0  0  8  1 
Fredrik Sjostrom (STL)          8   0   0   0  -1   6   6   3   8  0.00%   0  0  0  0  0  0  0   43 0.00 50.00%    4   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis Sanford (STL)            4   1   3   0  .887  4.03  238   0   0  16  142   0   1  .000   0 
Pekka Rinne (STL)               4   2   2   0  .916  2.76  239   0   0  11  131   0   0  .000   0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (BOS)         8   5   5  10   7   4   7  13  46 10.87%   1  0  0  1  0  0  0  141 1.42 14.29%   14   0   0  3  3  0  0 
Henrik Zetterberg (BOS)         8   3   5   8   1   6  12  26  37  8.11%   1  0  0  0  0  0  0  165 0.97 53.53%  241   0   0  2  2  0  0 
Alex Burrows (BOS)              8   3   3   6   5  17  12   9  16 18.75%   3  0  0  0  0  0  0  135 0.89 36.36%   11   0   0  0  0  1  1 
Steve Staios (BOS)              8   1   5   6   6  17  15   4   4 25.00%   9  0  0  0  0  0  0  139 0.86  0.00%    0   0   0  0  3  1  0 
Brooks Laich (BOS)              8   1   5   6   2   4   5  10  15  6.67%   0  0  0  0  0  0  0  136 0.88 44.78%   67   0   0  0  2  5  0 
Stephane Robidas (BOS)          8   0   5   5   6  20  17   3   6  0.00%  11  0  0  0  0  0  0  158 0.63  0.00%    0   0   0  0  0  8  1 
Rob Scuderi (BOS)               8   3   1   4   3   2   6   4  10 30.00%  12  0  0  2  0  0  0  148 0.54  0.00%    0   0   0  0  0  1  1 
Tomas Kaberle (BOS)             6   2   2   4  -1   0   4   9  11 18.18%   6  1  0  0  1  0  0  113 0.71  0.00%    0   0   0  0  0  3  3 
Chris Drury (BOS)               8   2   2   4   0   6   5  14  26  7.69%   1  1  0  1  0  0  0  159 0.50 47.83%   69   0   0  0  0  1  1 
Andy Hilbert (BOS)              7   0   4   4   7   0   6   9  17  0.00%   1  0  0  0  0  0  0  107 0.75 66.67%   15   0   0  0  0  7  1 
Phil Kessel (BOS)               8   2   1   3   1   4   2  10  25  8.00%   1  0  0  1  0  0  0  130 0.46 63.00%  100   0   0  0  0  4  4 
Chris Kunitz (BOS)              8   1   2   3   1   8  27   2  18  5.56%   0  0  0  0  0  0  0  134 0.45 53.33%   15   0   0  0  0  2  2 
David Krejci (BOS)              8   0   3   3   1   2   5  18  21  0.00%   1  0  0  0  0  0  0  158 0.38 55.74%  235   0   0  0  3  8  0 
Tobias Enstrom (BOS)            8   1   1   2   0  19   8   7  13  7.69%  11  0  0  0  0  0  0  159 0.25  0.00%    0   0   0  0  0  3  3 
Dennis Wideman (BOS)            8   0   2   2   1  27   8  10  17  0.00%  11  0  0  0  0  0  0  169 0.24  0.00%    0   0   0  0  0  8  1 
Glen Metropolit (BOS)           1   0   0   0   0   0   0   0   1  0.00%   0  0  0  0  0  0  0    5 0.00 75.00%    8   0   0  0  0  1  1 
D.J. King (BOS)                 1   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0    2 0.00  0.00%    0   0   0  0  0  0  0 
Torrey Mitchell (BOS)           1   0   0   0   0   0   1   1   0  0.00%   0  0  0  0  0  0  0    6 0.00 40.00%    5   0   0  0  0  1  1 
Ville Leino (BOS)               1   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0    8 0.00  0.00%    0   0   0  0  1  1  0 
Cody McLeod (BOS)               2   0   0   0  -1  11   6   0   1  0.00%   0  0  0  0  0  0  0   21 0.00 50.00%    2   0   0  0  0  1  1 
Krystofer Kolanos (BOS)         2   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  1  0 
Zach Hamill (BOS)               4   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    3 0.00   100%    1   0   0  0  0  0  0 
Byron Bitz (BOS)                4   0   0   0   0   0   2   0   2  0.00%   0  0  0  0  0  0  0   21 0.00  0.00%    1   0   0  0  0  2  2 
Andrew Ference (BOS)            5   0   0   0   2   0   2   0   2  0.00%   2  0  0  0  0  0  0   54 0.00  0.00%    0   0   0  0  0  5  5 
Nate Thompson (BOS)             6   0   0   0   0   0   4   0   2  0.00%   1  0  0  0  0  0  0   32 0.00   100%    2   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (BOS)          5   3   2   0  .917  2.41  299   0   1  12  144   0   0  .000   0 
Craig Anderson (BOS)            3   2   1   0  .921  3.00  180   0   0   9  114   0   0  .000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jason Pominville (MTL)          8   4   7  11   6   4   2  12  30 13.33%   3  0  1  1  1  0  0  176 1.25 41.67%   24   0   1  1  1  0  0 
Craig Conroy (MTL)              8   2   5   7   6   6  11  17  20 10.00%   1  0  0  0  1  0  0  173 0.81 46.22%  238   0   0  1  1  0  0 
Ales Hemsky (MTL)               8   2   5   7   2   2   7  18  29  6.90%   0  1  0  1  0  0  0  135 1.04  9.09%   22   0   1  1  2  0  0 
Andrei Markov (MTL)             8   1   6   7   5   6   9  13  24  4.17%  10  1  0  0  0  0  0  194 0.72  0.00%    0   0   0  0  2  1  0 
Saku Koivu (MTL)                8   4   2   6   4   0   8  14  18 22.22%   2  1  0  1  1  0  0  118 1.02 50.28%  181   1   1  1  1  0  0 
Niklas Kronwall (MTL)           8   2   4   6   6   2   5   4  16 12.50%   6  1  0  1  0  0  0  154 0.78  0.00%    0   0   0  0  1  5  0 
Shea Weber (MTL)                8   1   5   6   6  24  23   7  19  5.26%  10  0  0  0  0  0  0  177 0.68  0.00%    0   0   0  0  0  6  1 
Owen Nolan (MTL)                8   2   3   5   6  13  17   7  26  7.69%   0  0  0  0  0  0  0  136 0.74 18.18%   11   0   0  0  0  3  2 
Mike Komisarek (MTL)            8   1   3   4   6  35  23   8  11  9.09%   7  0  0  0  0  0  0  140 0.57  0.00%    0   0   0  0  0  4  3 
Tomas Holmstrom (MTL)           8   0   4   4   3   2  14   5   6  0.00%   0  0  0  0  0  0  0  112 0.71 23.08%   13   0   1  0  1  8  0 
Mikkel Boedker (MTL)            8   1   2   3  -2   2   6   6  19  5.26%   0  0  0  0  0  0  0   92 0.65 37.50%    8   0   0  0  0  2  2 
Viktor Tikhonov (MTL)           6   1   1   2   1   0   1   1   4 25.00%   1  0  0  0  0  0  0   40 1.00  0.00%    1   0   0  0  0  5  2 
Maxim Lapierre (MTL)            8   1   1   2   0  32  14  15  16  6.25%   3  0  0  0  0  0  0  120 0.33 46.15%   13   0   0  0  0  5  2 
Ryan Johnson (MTL)              8   1   1   2  -2   2   2  14   8 12.50%   3  0  0  1  0  0  0  132 0.30 51.10%  182   0   0  0  0  2  2 
Jeff Finger (MTL)               8   1   1   2  -2   2   4   1  10 10.00%   9  1  0  0  0  0  0  157 0.25  0.00%    0   0   0  0  0  3  3 
Tom Kostopoulos (MTL)           8   1   0   1   1   9   7   3   2 50.00%   1  0  0  0  0  0  0   62 0.32 21.43%   14   0   0  0  0  1  1 
Steve Begin (MTL)               8   1   0   1   1   8   4   5   6 16.67%   1  0  0  0  0  0  0   52 0.38 47.76%   67   0   0  0  0  2  2 
Josh Gorges (MTL)               8   0   1   1  -2   8   4   7   6  0.00%  13  0  0  0  0  0  0  138 0.14  0.00%    0   0   0  0  0  8  2 
Max Pacioretty (MTL)            2   0   0   0   0   0   0   0   1  0.00%   0  0  0  0  0  0  0   11 0.00  0.00%    0   0   0  0  4  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (MTL)               5   4   0   1  .930  2.16  305   0   0  11  158   0   0  .500   4 
Jaroslav Halak (MTL)            3   1   1   1  .901  2.67  180   0   0   8   81   0   0  .000   0 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Pavelski (VAN)              8   2   9  11   7   6  13  29  41  4.88%   1  2  0  2  0  0  0  172 1.28 57.33%  225   0   0  0  8  3  0 
Viktor Kozlov (VAN)             8   3   4   7   7   2   8   6  25 12.00%   0  0  0  1  0  0  0  133 1.05 60.00%   10   0   0  1  1  0  0 
Rick Nash (VAN)                 8   2   5   7   5   2  10  11  50  4.00%   1  2  0  1  1  0  0  149 0.94 50.00%   34   0   0  0  4  2  0 
Kimmo Timonen (TOT)             8   1   6   7   7   2  10   9  18  5.56%  12  1  0  0  0  0  0  176 0.80  0.00%    0   0   0  0  0  3  1 
  Kimmo Timonen (VAN)           8   1   6   7   7   2  10   9  18  5.56%  12  1  0  0  0  0  0  176 0.80  0.00%    0   0   0  0  0  3  1 
Johan Franzen (VAN)             8   4   2   6   8  16  12  11  25 16.00%   2  1  0  0  0  1  0  135 0.89 65.00%   20   0   0  0  0  1  1 
