|
Team Roster for Ligue d'Hockey Simulé
Update - August 24 2009 at 21:14
Simulating a Pre-Season
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
General Manager : Benoit Courchesne
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Joel Quenneville
Morale : 40
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Cody McCormick C 100 78 67 55 67 84 66 59 66 65 59 62 61 64 80 57 26 700,000 1
David Legwand C 100 59 34 80 88 78 80 75 79 77 75 72 66 72 80 71 29 4,100,000 3
Scott Gomez C 100 63 34 77 84 71 92 80 84 86 73 68 80 79 78 61 30 7,357,143 4
Tyler Arnason C 100 54 34 90 72 72 80 67 78 72 65 59 66 65 80 47 30 1,500,000 1
Andre Roy LW 100 75 90 55 65 91 67 53 46 56 59 55 75 73 80 26 N 34 800,000 1
Jon Sim LW 100 69 34 74 65 67 75 62 47 65 70 59 68 64 80 35 N 32 1,350,000 2
Niklas Hagman LW 100 60 34 95 72 75 85 69 35 68 73 65 67 65 78 53 30 2,333,333 1
Wojtek Wolski LW 100 66 35 85 72 83 90 73 73 77 72 73 58 57 80 80 23 3,250,000 3
Chris Stewart RW 100 74 76 72 72 86 83 67 63 69 72 55 54 58 80 81 22 975,000 3
Claude Lemieux RW 100 69 39 72 61 80 65 62 51 64 58 57 95 77 80 7 44 475,000 1
Marek Svatos RW 100 62 33 80 76 64 75 74 48 72 76 59 62 61 80 53 27 2,250,000 2
Milan Hejduk RW 100 60 33 90 76 70 93 79 74 79 79 67 81 76 80 32 N 33 4,700,000 5
Trent Hunter RW 100 85 41 77 68 83 83 72 53 71 71 67 64 64 80 51 29 1,925,000 3
Alexandre R. Picard D 100 64 36 90 68 81 63 64 30 65 68 60 58 59 80 71 24 875,000 1
Brian Rafalski D 100 61 35 90 75 66 88 76 32 83 73 65 90 71 80 16 36 6,000,000 2
Garnet Exelby D 100 83 54 55 67 80 82 53 29 59 57 76 63 65 81 51 N 28 1,650,000 4
Kent Huskins D 100 65 44 74 65 83 75 55 30 63 63 78 70 66 80 48 30 1,125,000 2
Sean O'Donnell D 100 71 55 74 62 87 95 54 29 62 57 73 85 77 80 13 38 1,400,000 1
Wade Redden D 100 72 44 77 75 81 93 68 32 75 66 69 75 68 79 51 32 6,000,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Cam Ward G 100 90 89 78 82 88 89 84 87 87 71 88 80 78 25 6,000,000 8
Johan Hedberg G 100 S1 76 72 74 78 76 75 70 77 76 71 73 76 17 N 36 1,250,000 2
Andrew Raycroft G 100 79 70 72 78 78 76 70 73 74 65 63 80 51 29 750,000 2
Farm Roster - Lake Erie Monsters
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Rob Murray
Morale : 43
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Codey Burki(R) C 100 60 34 76 66 74 70 60 70 59 59 56 54 54 80 76 22 695,000 2
Colton Gillies(R) C 100 71 34 85 74 78 66 61 48 64 61 58 52 52 80 83 20 875,000 2
James Wright(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 80 40 19 475,000 2
Jori Lehtera(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 80 40 22 475,000 2
Julien Cayer(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 80 40 20 475,000 2
Mike Ouellette(R) C 100 56 39 80 65 71 90 61 70 60 60 64 59 60 77 52 N 27 475,000 1
Philippe Dupuis(R) C 100 56 33 76 62 71 75 64 75 64 63 60 59 59 80 69 24 800,000 2
Boyd Kane LW 100 68 36 70 60 84 71 65 50 55 56 58 67 67 80 36 31 650,000 2
Cory Emmerton(R) LW 100 55 32 82 68 66 75 63 70 64 59 55 53 53 80 77 21 700,000 2
J.D. Corbin(R) LW 100 51 33 70 64 64 60 52 50 52 52 56 56 56 80 65 24 700,000 1
Jordan LaVallee(R) LW 100 62 45 70 62 87 76 62 52 63 64 54 57 59 79 70 23 475,000 3
Martin St-Pierre LW 100 65 34 74 69 62 81 67 73 69 64 65 61 61 80 54 26 655,000 1
Ryan Flinn LW 100 72 90 50 58 97 70 53 50 53 53 55 61 66 79 51 N 29 475,000 1
T.J. Galiardi(R) LW 100 63 32 78 66 69 90 62 72 61 66 60 53 53 80 77 21 875,000 3
Ben Ondrus RW 100 73 61 70 63 71 74 59 52 55 58 63 62 66 80 52 N 27 475,000 2
Darryl Bootland RW 100 67 49 70 52 77 60 60 50 58 60 57 60 62 80 51 28 650,000 2
Francis Lessard RW 100 75 90 35 59 87 70 53 50 52 52 55 62 67 80 53 30 650,000 2
Mike Walsh(R) RW 100 56 37 70 52 84 60 55 50 52 58 55 58 58 80 57 26 650,000 2
Steve Quailer(R) RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 80 40 20 475,000 2
Chad Anderson(R) D 100 64 48 72 60 87 70 54 30 52 57 62 59 61 80 52 27 750,000 1
Darcy Campbell(R) D 100 62 36 74 64 69 85 56 30 57 57 56 57 58 80 63 25 750,000 1
Jay Harrison(R) D 100 64 36 70 55 85 60 47 30 57 55 56 59 59 79 59 27 545,000 3
Johnny Boychuk D 100 64 54 74 65 85 85 67 30 64 65 64 60 62 80 70 25 650,000 1
Kyle Cumiskey(R) D 100 56 33 76 70 64 61 63 31 64 63 64 57 57 80 66 23 700,000 1
Matt Pelech(R) D 100 74 72 70 65 88 85 62 31 66 58 56 57 60 80 81 22 950,000 3
Michael Vernace D 100 64 40 74 66 77 92 58 30 62 57 61 57 58 78 66 23 900,000 1
Rob Davison D 100 76 68 50 63 86 60 50 30 59 58 51 64 66 80 53 N 29 500,000 2
Wes O'Neill(R) D 100 64 47 76 62 82 71 54 32 59 58 54 56 57 79 70 23 750,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tyler Weiman(R) G 100 76 68 70 74 76 77 73 74 75 57 52 78 65 25 550,000 1
Kent Patterson(R) G 100 50 50 50 50 50 50 50 50 50 50 50 48 50 20 475,000 3
Trevor Cann(R) G 100 50 50 50 50 50 50 50 50 50 50 50 80 50 20 475,000 2
General Manager : Kevin Foley
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Ken Hitchcock
Morale : 40
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Adam Burish(R) C 100 69 74 60 70 75 84 58 71 60 62 74 62 65 80 55 26 750,000 1
Jamal Mayers C 100 74 73 70 69 80 87 60 57 64 63 67 75 90 80 26 N 35 1,400,000 3
Jonathan Toews C 100 63 37 77 75 80 85 82 86 79 80 69 55 83 80 90 21 3,750,000 1
Mark Smith C 100 74 75 58 61 84 70 62 67 65 63 67 77 78 81 16 N 32 800,000 3
Andrew Ladd LW 100 74 38 85 70 77 86 72 61 75 71 71 63 58 80 84 24 1,700,000 1
Pascal Dupuis LW 100 68 34 85 69 77 86 66 56 68 69 74 69 63 80 46 N 30 1,900,000 4
Sean Bergenheim LW 100 73 44 70 72 71 70 69 65 66 72 77 57 58 81 78 25 1,900,000 2
Troy Brouwer(R) LW 100 76 54 77 67 81 88 68 65 72 67 67 57 58 80 65 24 1,250,000 1
Brad Richards RW 100 58 36 95 78 71 78 81 82 85 76 70 71 71 79 55 29 7,800,000 1
Patrick Kane RW 100 56 32 80 80 61 94 83 67 84 77 57 55 55 80 92 21 3,750,000 1
Robert Nilsson RW 94 DD 62 32 85 74 66 79 72 66 72 66 59 57 57 77 79 24 1,850,000 1
Rostislav Olesz RW 100 70 35 90 73 80 65 66 58 67 67 61 58 58 80 82 24 3,100,000 3
Sergei Samsonov RW 100 57 32 85 78 61 87 75 50 77 72 62 72 67 80 49 N 31 3,800,000 4
Cam Barker D 100 73 51 72 76 84 74 74 32 74 69 58 58 59 80 88 23 1,100,000 1
Dan Hamhuis D 100 76 37 74 70 76 94 67 31 71 64 81 64 62 80 67 27 2,950,000 1
James Wisniewski D 100 77 55 77 72 75 73 72 31 73 66 75 59 60 80 65 25 1,750,000 1
Jordan Leopold D 100 66 34 90 74 75 82 69 30 68 66 63 68 65 80 58 29 1,500,000 2
Paul Mara D 100 75 46 65 76 85 83 61 40 70 65 69 67 66 80 64 30 3,500,000 1
Rob Blake D 100 74 39 60 65 89 83 73 30 76 72 80 91 75 77 11 N 40 5,450,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Chris Mason G 100 87 84 76 78 86 88 85 88 91 70 86 78 28 N 33 4,300,000 4
Patrick Lalime G 100 77 67 74 90 78 76 73 79 80 81 65 80 21 35 1,000,000 2
Farm Roster - Rockford Ice Hogs
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Greg Gilbert
Morale : 46
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Evan Brophey(R) C 100 62 44 74 67 77 93 63 70 62 60 59 55 56 80 65 23 735,000 3
Jiri Tlusty C 100 56 33 80 66 76 82 67 67 65 64 59 56 56 80 82 21 850,000 3
Joakim Lindstrom C 100 66 33 77 70 69 69 70 58 67 67 61 62 62 80 64 26 900,000 1
Petri Kontiola(R) C 100 57 34 80 66 72 93 65 70 65 61 55 57 57 80 64 25 750,000 2
Riley Holzapfel(R) C 100 59 32 76 66 62 85 62 70 61 60 57 53 53 80 77 21 710,000 2
Steve Martins C 100 64 33 72 62 62 70 63 70 64 61 57 69 69 80 13 37 800,000 1
Adam Berti(R) LW 100 55 50 70 61 82 60 56 50 57 54 56 55 57 80 72 23 500,000 3
Bryan Bickell LW 100 67 55 70 62 89 65 60 50 59 59 59 55 57 80 75 23 500,000 3
Jeff Tambellini LW 100 68 33 80 75 67 77 65 49 67 65 60 60 60 80 78 25 1,000,000 2
Jody Shelley LW 100 76 94 55 60 87 78 54 47 58 57 55 67 73 80 25 N 33 800,000 4
John Vigilante LW 100 51 33 82 61 70 74 59 52 62 62 55 58 58 80 64 24 1,200,000 2
Justin Abdelkader(R) LW 100 68 43 70 66 78 89 64 70 65 65 55 55 55 80 76 22 700,000 2
Ryan Craig LW 100 68 46 70 65 81 65 59 71 61 61 65 63 64 80 53 27 1,500,000 1
Derek Nesbitt(R) RW 100 52 33 84 66 69 70 60 50 61 58 55 59 59 80 52 27 750,000 1
Jack Skille(R) RW 100 63 43 74 70 78 75 65 52 66 66 60 56 57 80 84 22 1,100,000 3
Mikko Lehtonen(R) RW 100 61 38 76 68 78 86 65 51 65 66 58 55 55 80 73 22 695,000 2
Nicklas Bergfors RW 100 53 33 82 70 68 81 65 51 64 63 54 56 56 79 81 22 850,000 3
Patric Hornqvist(R) RW 100 66 33 80 72 67 90 63 50 67 60 65 54 54 80 67 22 475,000 2
Ted Purcell RW 100 61 33 95 69 80 78 71 49 71 66 56 58 58 80 64 24 1,000,000 3
Alexei Semenov D 100 74 50 70 65 97 63 54 29 62 58 60 64 64 80 53 N 28 850,000 4
Brendan Bell D 100 65 36 80 70 81 68 66 32 70 69 55 60 60 80 61 26 750,000 1
Bryan Helmer D 100 61 38 74 63 80 80 61 29 61 55 66 73 73 80 13 37 500,000 3
Jordan Hendry(R) D 100 65 40 74 64 74 68 55 30 60 58 58 59 60 80 63 25 750,000 1
Ladislav Smid D 100 71 47 72 73 88 75 59 29 63 57 58 56 57 80 83 23 1,200,000 1
Luca Sbisa(R) D 100 71 37 72 73 74 65 59 30 64 55 58 51 52 80 84 19 800,000 3
Nathan Paetsch D 100 64 38 70 73 75 63 60 32 68 66 59 61 62 80 55 26 975,000 2
Ryan Stokes(R) D 100 73 49 40 62 88 60 53 30 54 54 57 58 60 80 54 26 750,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ondrej Pavelec(R) G 100 76 67 78 86 79 78 79 78 79 55 52 78 76 22 900,000 3
Corey Crawford(R) G 100 78 69 76 86 78 75 75 78 77 58 52 80 73 24 1,000,000 1
Ryan Munce G 100 73 56 72 86 72 73 70 74 74 56 52 80 71 N 24 750,000 3
General Manager : Pascal Lemelin
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Jacques Lemaire
Morale : 53
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Eric Perrin C 100 64 33 80 76 61 92 68 83 73 65 78 74 69 81 22 34 1,000,000 2
Jiri Novotny C 100 71 34 85 70 81 69 61 80 63 62 69 61 61 81 69 26 750,000 2
Olli Jokinen C 100 73 45 74 75 84 94 79 77 81 82 61 66 67 82 54 N 31 6,500,000 5
Vincent Lecavalier(C) C 100 76 47 77 75 87 93 87 85 85 85 67 72 91 81 73 29 8,800,000 7
Brendan Morrison LW 100 62 33 85 73 67 77 69 77 74 73 60 74 70 81 32 34 4,000,000 1
Fredrik Modin LW 100 66 36 80 69 87 65 70 74 74 72 71 78 86 81 26 N 35 2,500,000 3
Markus Naslund LW 100 61 34 77 70 70 95 74 49 75 76 62 76 88 81 31 36 6,000,000 1
Toby Petersen LW 100 63 33 90 71 68 66 59 70 65 61 73 68 67 81 32 N 31 700,000 1
Jason Williams RW 100 64 33 90 71 66 79 73 72 77 73 64 69 64 81 48 29 3,000,000 1
Jean-Pierre Dumont(A) RW 100 60 34 90 70 81 94 78 59 82 73 59 71 82 81 54 31 3,700,000 2
Maxim Afinogenov RW 100 61 33 85 82 70 68 70 41 76 70 56 68 64 81 53 30 4,000,000 5
Nikolai Zherdev RW 100 62 36 80 77 78 95 80 54 79 77 63 58 58 81 83 25 3,800,000 7
Brendan Witt(A) D 100 82 48 60 65 85 73 54 38 61 57 83 73 86 81 37 34 2,000,000 2
Filip Kuba D 100 66 35 85 73 90 80 70 31 78 65 77 71 69 80 26 33 3,800,000 2
Marc Methot(R) D 100 73 40 74 70 87 73 57 30 62 60 65 59 59 81 66 24 550,000 1
Mark Eaton D 100 61 33 80 65 79 68 53 43 59 61 83 73 68 81 28 32 1,750,000 2
Mark Fistric(R) D 100 84 38 70 65 87 71 53 31 63 59 72 59 58 81 80 23 750,000 1
Radek Martinek D 100 71 34 80 73 76 73 58 30 64 64 84 69 68 81 26 33 1,300,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Steve Mason G 100 91 86 83 94 93 94 86 87 88 54 64 77 74 21 875,000 2
Dwayne Roloson G 100 79 86 70 82 80 79 80 89 86 84 88 81 4 N 40 1,000,000 1
Farm Roster - Syracuse Crunch
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Gord Dineen
Morale : 43
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek Mackenzie C 100 59 32 74 66 66 76 65 71 65 64 56 63 63 80 53 28 500,000 1
Dustin Jeffrey(R) C 100 60 36 76 63 77 80 63 71 63 60 63 53 54 80 69 21 625,000 2
Evan McGrath C 100 56 34 80 66 70 75 64 70 65 62 60 55 55 80 68 23 650,000 2
Jared Ross C 100 60 40 80 66 56 80 67 76 64 64 64 62 62 80 52 27 710,000 3
Justin Taylor(R) C 100 54 51 70 52 65 60 57 70 56 58 55 52 54 80 70 N 20 575,000 3
Steve Kelly C 100 68 35 65 69 79 65 63 50 61 61 55 70 65 80 43 33 475,000 2
Trevor Frischmon(R) C 100 61 37 76 64 70 93 60 70 61 55 55 60 61 80 50 28 650,000 3
Alexandre Picard LW 100 68 50 70 65 79 75 64 51 58 60 57 59 61 80 82 24 900,000 2
Brian McGuirk(R) LW 100 61 37 76 64 70 75 54 50 55 52 57 56 57 80 65 24 500,000 3
Jeremy Reich LW 100 69 83 65 59 75 90 62 50 59 62 60 62 67 80 56 30 475,000 2
Matt Marquardt(R) LW 100 61 46 76 59 84 80 60 50 59 58 55 54 55 80 67 22 550,000 3
Pascal Bordeleau(R) LW 100 67 85 70 52 92 60 54 50 57 50 55 55 60 80 70 N 23 575,000 3
Trevor Smith(R) LW 100 64 34 76 65 74 97 65 70 64 64 62 56 56 80 64 24 685,000 3
Wyatt Smith LW 100 64 38 72 65 73 80 64 70 64 62 55 64 65 80 29 32 475,000 2
Adam Pineault(R) RW 100 62 41 74 64 76 80 61 50 60 59 55 55 56 80 75 23 750,000 2
Alex Bourret RW 100 63 41 74 65 71 65 59 50 60 55 55 55 56 80 80 23 915,000 1
Dan Fritsche RW 100 68 39 90 74 77 74 63 77 68 66 58 58 59 77 74 24 1,000,000 1
Derek Couture(R) RW 100 60 50 70 52 77 60 56 50 56 54 55 57 59 80 63 25 615,000 1
Derek Dorsett RW 100 80 97 45 69 67 70 55 65 56 61 60 55 60 80 66 23 600,000 2
Graham Mink RW 100 64 48 70 58 86 75 66 50 62 62 63 65 67 80 46 30 475,000 2
Ian McKenzie(R) RW 100 65 44 72 62 83 60 56 50 53 58 55 54 55 80 66 N 22 475,000 3
Steven Goertzen RW 100 70 73 70 62 80 88 59 65 58 58 60 60 63 80 64 25 475,000 2
Zenon Konopka RW 100 76 96 55 63 79 78 65 64 66 63 56 63 68 79 50 28 600,000 1
Andrei Plekhanov(R) D 100 63 33 74 65 71 70 59 30 63 53 55 55 55 80 65 23 685,000 1
Clay Wilson(R) D 100 60 37 82 67 72 86 64 32 67 66 56 60 61 77 54 26 615,000 1
Denis Gauthier D 100 86 46 65 60 84 77 51 29 55 57 71 70 70 80 40 33 2,000,000 2
Jon Landry(R) D 100 63 37 74 52 74 60 56 30 58 53 53 57 58 80 63 25 500,000 3
Kyle Wharton(R) D 100 57 37 70 64 77 60 52 30 54 52 55 55 56 80 75 23 550,000 2
Ole-Kristian Tollefson D 100 78 62 53 65 81 61 49 30 56 59 54 59 62 77 70 25 650,000 2
Scott Jackson(R) D 100 57 42 80 60 86 60 54 30 57 50 56 54 55 80 76 N 22 550,000 3
Teddy Ruth(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 80 40 20 475,000 2
Tim Ramholt(R) D 100 59 34 76 64 74 75 55 30 57 52 58 57 57 80 73 N 25 625,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Karri Ramo(R) G 100 77 67 78 86 76 75 70 75 75 56 58 80 66 23 850,000 3
Dan Lacosta(R) G 100 76 68 73 82 77 73 74 75 74 56 52 80 70 23 700,000 2
Adam Munro(R) G 100 75 63 78 82 77 75 73 74 74 60 53 80 67 27 550,000 2
General Manager : Andre Langlois
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Jacques Martin
Morale : 44
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andy McDonald C 100 64 35 80 77 66 80 82 89 85 76 59 72 66 81 28 32 4,750,000 2
David Backes C 100 83 56 55 73 84 88 75 70 71 74 77 59 61 81 70 25 2,000,000 1
Mats Sundin C 100 66 39 77 70 93 75 77 87 85 77 59 82 74 79 35 N 38 6,750,000 2
Stephane Yelle C 100 71 33 85 68 72 86 60 82 66 64 78 92 72 81 20 N 35 1,000,000 2
Andrew Brunette(C) LW 100 64 35 90 66 78 94 74 60 78 74 57 77 88 81 18 36 4,750,000 1
Fredrik Sjostrom LW 100 71 34 85 74 81 84 60 57 65 66 76 61 60 81 69 26 1,150,000 3
Jussi Jokinen LW 100 59 34 85 77 68 80 73 85 75 69 72 60 59 81 55 26 2,600,000 2
T.J. Oshie LW 100 70 33 80 75 62 69 76 77 78 73 80 56 56 81 80 23 875,000 2
Brad Boyes(A) RW 100 64 34 85 72 72 95 80 79 78 85 56 61 61 81 67 27 4,000,000 2
David Perron RW 100 65 32 77 71 67 89 74 58 76 73 64 55 55 81 82 21 2,500,000 3
Lee Stempniak RW 100 70 35 80 74 72 89 72 65 77 73 63 61 62 80 57 26 3,250,000 4
Mike Grier RW 100 77 38 85 73 83 83 64 59 65 66 77 77 86 80 23 34 1,500,000 1
Barret Jackman D 100 79 55 70 68 74 93 60 29 67 62 83 63 79 81 65 28 3,320,000 2
Brett Clark D 100 67 35 85 72 72 80 58 31 67 64 89 69 69 81 27 N 33 3,550,000 2
Eric Brewer(A) D 100 74 44 74 74 86 75 60 31 68 62 83 64 89 81 66 30 4,250,000 1
Erik Johnson D 100 71 38 83 73 87 68 70 30 73 64 56 56 56 82 92 21 1,500,000 3
Jeff Woywitka D 100 61 43 74 68 83 72 61 32 67 63 65 61 62 81 69 26 1,100,000 3
Mathieu Schneider D 100 73 36 72 68 70 75 72 32 78 74 71 86 82 81 14 40 5,250,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Pekka Rinne G 100 91 81 80 97 91 93 90 94 95 60 62 81 53 27 1,250,000 2
Curtis Sanford G 100 80 64 73 70 82 79 78 79 81 64 58 81 46 N 30 1,000,000 2
Farm Roster - Peoria Rivermen
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Don Lever
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Chris Gratton C 100 77 44 80 65 90 71 58 87 67 63 67 71 69 81 45 N 34 950,000 3
Julian Talbot(R) C 100 61 35 76 63 64 75 64 70 64 63 57 56 57 81 64 24 650,000 1
Kyle Chipchura C 100 65 53 70 65 79 69 64 76 68 65 67 57 59 81 80 23 925,000 2
Matt Hendricks(R) C 100 70 61 65 63 78 70 64 71 64 63 57 63 65 81 53 28 600,000 1
Nicholas Drazenovic(R) C 100 60 36 76 66 70 90 62 70 62 59 57 54 55 81 68 22 700,000 2
Trent Whitfield C 100 59 37 76 64 74 85 64 73 64 62 61 67 67 81 33 32 550,000 1
Charles Linglet(R) LW 100 59 39 76 62 81 70 62 50 62 59 55 59 60 81 52 27 1,200,000 3
Chris Porter(R) LW 100 64 46 74 62 78 93 60 67 62 61 66 60 62 81 64 25 900,000 2
Michael Duco(R) LW 100 71 67 50 65 67 75 61 50 60 60 55 54 58 80 66 N 22 550,000 3
Ryan Murphy LW 100 58 38 78 64 77 75 60 50 59 59 55 62 63 81 51 30 550,000 1
Steve MacIntyre LW 100 73 87 55 57 97 68 53 40 56 59 55 65 69 81 48 29 550,000 3
Brad Winchester RW 100 78 61 65 65 92 90 62 65 65 70 61 62 63 81 60 28 650,000 1
Cam Janssen RW 100 74 76 50 69 76 66 53 30 59 57 54 61 64 80 68 N 25 900,000 3
Ryan Reaves(R) RW 100 72 80 50 62 79 70 59 50 58 59 59 54 59 81 68 22 650,000 2
Aaron MacKenzie(R) D 100 59 33 74 66 74 70 57 30 58 55 65 61 61 81 50 28 600,000 1
Alexander Hellstrom D 100 63 47 74 64 80 65 50 30 52 50 56 54 56 80 67 22 825,000 3
Jim Jackson(R) D 100 62 32 74 66 62 65 60 30 63 55 57 61 61 80 48 29 625,000 3
Jonas Junland(R) D 100 62 34 74 66 77 80 61 30 61 64 61 54 54 81 73 22 875,000 3
Mike Weaver D 100 64 35 90 70 61 68 53 30 61 59 74 68 68 78 31 31 750,000 1
Nikolai Lemtyugov(R) D 100 62 38 74 52 66 60 65 30 66 64 55 55 56 81 66 23 650,000 3
Roman Polak D 100 71 42 77 72 84 68 55 30 62 56 72 57 58 81 67 23 1,250,000 2
Steve Wagner D 100 69 37 74 67 77 68 57 30 62 64 49 61 61 81 63 25 1,000,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ben Bishop(R) G 100 77 65 80 97 76 74 70 78 76 55 52 79 72 23 875,000 3
Marek Schwarz(R) G 100 78 58 70 78 78 75 71 74 75 56 52 79 80 23 1,200,000 2
Chris Beckford-Tseu(R) G 100 75 62 78 90 75 71 67 70 70 57 52 80 65 25 675,000 3
General Manager : Eric Bourque
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Claude Julien
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Chris Drury(A) C 100 66 40 85 76 66 94 77 85 80 77 86 81 93 81 32 33 7,050,000 2
David Krejci C 100 70 34 85 72 66 95 83 81 87 75 81 56 55 81 72 23 2,600,000 2
Henrik Zetterberg(A) C 100 64 35 80 77 70 89 85 88 86 84 76 72 79 81 49 29 7,300,000 6
Torrey Mitchell C 100 70 33 78 70 63 79 61 78 63 63 80 58 58 79 67 24 1,200,000 2
Andy Hilbert LW 100 63 35 85 69 69 78 65 73 70 68 91 64 64 78 60 28 1,400,000 2
Brooks Laich LW 100 70 38 85 68 81 95 72 79 73 73 77 62 61 81 55 26 925,000 1
Chris Kunitz LW 100 80 44 74 72 71 95 75 65 78 75 65 73 65 81 46 30 3,130,080 2
Nate Thompson LW 100 75 60 70 67 75 76 55 66 61 61 81 60 63 81 64 25 585,000 3
Alex Burrows RW 100 70 46 55 78 72 95 70 66 72 75 88 62 61 82 50 N 28 2,500,000 3
Daniel Alfredsson(C) RW 100 67 34 90 78 74 87 85 61 88 82 78 82 96 81 16 37 4,311,200 2
Phil Kessel RW 100 53 33 90 78 67 80 80 78 74 88 67 55 54 81 86 22 2,900,000 2
Andrew Ference D 100 75 47 74 75 68 67 64 31 70 59 78 70 81 82 47 N 30 1,999,999 4
