Farm Team Scoring for Ligue d'Hockey Simulé

Update - August 24 2009 at 21:14

Simulating a Pre-Season

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cory Emmerton (COL)             8   5   2   7   3   4   7   5  18 27.78%   0  0  0  0  1  0  0  115 1.22 37.50%    8   0   0  2  3  0  0 
Philippe Dupuis (COL)           8   2   5   7   0   2   2  26  20 10.00%   1  0  0  1  0  0  0  150 0.93 50.47%  212   0   1  0  0  5  3 
Jordan LaVallee (COL)           8   3   3   6  -2  19  13  11  22 13.64%   3  1  0  1  0  0  0  142 0.85 40.00%   15   0   1  0  0  3  3 
Matt Pelech (COL)               8   1   4   5   3  10  14   6   7 14.29%   7  0  0  0  0  0  0  154 0.65  0.00%    0   0   0  0  0  6  2 
Colton Gillies (COL)            8   0   5   5  -1   0  13  20  19  0.00%   2  0  0  0  0  0  0  147 0.68 38.60%  215   0   1  0  2  8  0 
T.J. Galiardi (COL)             6   1   3   4  -1   0   4   8  19  5.26%   0  1  0  0  0  0  0  121 0.66 35.29%   17   1   1  0  2  5  0 
Ben Ondrus (COL)                8   1   3   4   0  12  24   9  13  7.69%   4  0  0  0  0  0  0  143 0.56 21.43%   14   0   0  0  0  6  1 
Darcy Campbell (COL)            8   0   4   4  -1  12   9   6   7  0.00%  10  0  0  0  0  0  0  170 0.47  0.00%    0   0   0  0  3  8  0 
Mike Ouellette (COL)            4   3   0   3   1   2   7   6   8 37.50%   1  0  0  1  0  0  0   49 1.22 36.54%   52   0   0  1  1  0  0 
Alexandre R. Picard (TOT)       5   0   3   3  -1   0   4   5  10  0.00%   4  0  0  0  0  0  0   91 0.66 40.00%   10   0   0  0  1  4  0 
  Alexandre R. Picard (ANA)     5   0   3   3  -1   0   4   5  10  0.00%   4  0  0  0  0  0  0   91 0.66 40.00%   10   0   0  0  1  4  0 
  Alexandre R. Picard (COL)     0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  4  0 
Jay Harrison (COL)              5   0   3   3  -2  14   8   6   8  0.00%   8  0  0  0  0  0  0   90 0.67  0.00%    0   0   0  0  0  5  1 
Boyd Kane (COL)                 8   2   0   2   0   0   6   7  16 12.50%   0  0  0  0  0  0  0   90 0.44 42.86%   35   0   0  0  0  4  4 
Darryl Bootland (COL)           8   2   0   2   1   2  15   4  15 13.33%   0  0  0  0  0  0  0  105 0.38 25.00%    8   0   0  2  2  0  0 
Wes O'Neill (COL)               7   1   1   2   3   9   6   5  13  7.69%   9  1  0  0  0  0  0  134 0.30   100%    1   0   0  0  1  3  0 
Francis Lessard (COL)           7   0   2   2  -2  39  21   2   4  0.00%   0  0  0  0  0  0  0   74 0.54  0.00%    3   0   0  0  0  0  0 
Chad Anderson (TOT)             7   0   2   2  -2   2   7   2   3  0.00%   5  0  0  0  0  0  0  110 0.36  0.00%    0   0   0  0  0  6  5 
  Chad Anderson (COL)           7   0   2   2  -2   2   7   2   3  0.00%   5  0  0  0  0  0  0  110 0.36  0.00%    0   0   0  0  0  6  5 
Michael Vernace (COL)           8   1   0   1   2  33  10  10  12  8.33%  15  1  0  0  0  0  0  178 0.11 25.00%    4   0   0  0  0  1  1 
Kyle Cumiskey (COL)             4   0   1   1   1   2   6   6   5  0.00%   6  0  0  0  0  0  0   80 0.25  0.00%    0   0   0  0  0  3  3 
Mike Walsh (COL)                8   0   1   1   4   8   8   5   5  0.00%   3  0  0  0  0  0  0   91 0.22  0.00%    3   0   0  0  1  8  0 
Codey Burki (COL)               8   0   1   1  -2  12   3  11  16  0.00%   0  0  0  0  0  0  0   86 0.23 46.24%   93   0   0  0  0  8  4 
Rob Davison (COL)               1   0   0   0   2   4   4   0   0  0.00%   1  0  0  0  0  0  0   19 0.00  0.00%    0   0   0  0  0  1  1 
Steve Quailer (COL)             1   0   0   0   0   0   1   0   0  0.00%   0  0  0  0  0  0  0    7 0.00  0.00%    0   0   0  0  0  1  1 
Martin St-Pierre (COL)          1   0   0   0   0   0   2   3   6  0.00%   1  0  0  0  0  0  0   18 0.00   100%    1   0   0  0  0  0  0 
Julien Cayer (COL)              2   0   0   0   2   0   1   0   0  0.00%   1  0  0  0  0  0  0   25 0.00 20.00%   25   0   0  0  0  2  2 
Ryan Flinn (TOT)                3   0   0   0   1  24   2   2   2  0.00%   0  0  0  0  0  0  0   25 0.00  0.00%    0   0   0  0  0  0  0 
  Ryan Flinn (COL)              3   0   0   0   1  24   2   2   2  0.00%   0  0  0  0  0  0  0   25 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kent Patterson (COL)            1   0   0   0  .927  4.29   42   0   0   3   41   0   0  .000   0 
Andrew Raycroft (TOT)           2   1   1   0  .931  1.92  125   0   0   4   58   1   0 1.000   3 
  Andrew Raycroft (NYI)         2   1   1   0  .931  1.92  125   0   0   4   58   1   0 1.000   3 
  Andrew Raycroft (COL)         0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 
Trevor Cann (COL)               1   0   1   0  .906  3.05   59   0   0   3   32   0   0  .000   0 
Tyler Weiman (COL)              7   3   3   1  .903  2.82  383   0   1  18  186   0   0  .500   4 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ted Purcell (CHI)               8   4   5   9   0   2   1   9  29 13.79%   1  3  0  0  0  0  1  130 1.38 41.18%   17   0   0  0  1  3  0 
Justin Abdelkader (CHI)         8   5   3   8   1   8  16  15  28 17.86%   1  1  0  0  0  1  0  150 1.07 38.89%   18   0   0  1  6  0  0 
Jeff Tambellini (CHI)           8   3   5   8   1   4   7   7  31  9.68%   1  3  0  1  0  0  1  136 1.18 30.61%   49   0   0  0  1  4  0 
Mikko Lehtonen (CHI)            8   3   3   6   1   8   6   7  28 10.71%   0  1  0  1  1  0  0  134 0.90 33.33%    9   0   0  0  0  3  1 
Nicklas Bergfors (TOT)          6   1   5   6   1   2   1   6  11  9.09%   0  1  0  0  0  0  0  111 1.08 46.67%   15   0   0  0  0  5  2 
  Nicklas Bergfors (ANA)        4   1   5   6   2   2   1   5  10 10.00%   0  1  0  0  0  0  0   90 1.33 42.86%   14   0   0  0  0  5  2 
  Nicklas Bergfors (CHI)        2   0   0   0  -1   0   0   1   1  0.00%   0  0  0  0  0  0  0   21 0.00   100%    1   0   0  0  0  5  2 
Joakim Lindstrom (CHI)          8   0   6   6   2   4   5  13  17  0.00%   4  0  0  0  0  0  0  154 0.78 48.55%  173   0   0  0  0  8  2 
Brendan Bell (CHI)              8   1   4   5  -2   6   6  10  15  6.67%  13  1  0  0  0  0  0  168 0.60  0.00%    0   0   0  0  0  5  3 
Ladislav Smid (CHI)             8   2   2   4   2   6  10   2   8 25.00%   2  1  0  1  0  0  0  165 0.48  0.00%    0   0   0  2  2  0  0 
Adam Burish (CHI)               6   1   2   3  -1   6  15   7  21  4.76%   3  1  0  1  0  0  0  109 0.55 53.66%  164   0   0  0  0  2  2 
Ryan Craig (CHI)                8   1   2   3  -4  35  13  10  14  7.14%   0  0  0  0  0  0  0  118 0.51 50.00%    4   0   0  0  1  6  0 
Bryan Helmer (CHI)              8   0   3   3  -3   6  11   2   8  0.00%  19  0  0  0  0  0  0  174 0.34  0.00%    0   0   0  0  0  8  3 
Patric Hornqvist (CHI)          8   0   2   2  -5   0   4   5  15  0.00%   1  0  0  0  0  0  0  123 0.33 55.56%    9   0   0  0  1  8  0 
Petri Kontiola (CHI)            6   1   0   1  -1   0   1   6   5 20.00%   1  0  0  0  1  0  0   42 0.48 53.06%   49   0   0  0  0  4  4 
Jiri Tlusty (CHI)               8   1   0   1  -1   2   3   2  13  7.69%   0  0  0  0  0  0  0   78 0.26 38.78%   49   0   0  1  1  0  0 
Alexei Semenov (CHI)            8   0   1   1   2   5  16  12  11  0.00%  10  0  0  0  0  0  0  154 0.13  0.00%    0   0   0  0  1  8  0 
Evan Brophey (CHI)              8   0   1   1  -4   4   6  18   8  0.00%   2  0  0  0  0  0  0  127 0.16 54.55%  154   0   0  0  0  8  6 
Riley Holzapfel (CHI)           2   0   0   0  -1   0   3   5   4  0.00%   0  0  0  0  0  0  0   23 0.00 37.93%   29   0   0  0  0  2  2 
Nathan Paetsch (CHI)            8   0   0   0  -2   6   7   7  11  0.00%  11  0  0  0  0  0  0  141 0.00  0.00%    0   0   0  0  0  8  8 
Luca Sbisa (CHI)                8   0   0   0  -6   8  14   5   4  0.00%   7  0  0  0  0  0  0  116 0.00  0.00%    0   0   0  0  0  8  8 
Jack Skille (CHI)               8   0   0   0  -2   2   9   5  16  0.00%   2  0  0  0  0  0  0   62 0.00 42.86%    7   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Munce (CHI)                1   0   1   0  .824  6.00   60   0   0   6   34   0   0  .000   0 
Corey Crawford (CHI)            6   3   2   0  .912  3.03  337   0   0  17  194   0   0  .000   0 
Ondrej Pavelec (CHI)            2   1   1   0  .865  3.61   83   0   0   5   37   0   0  .000   0 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dan Fritsche (CLB)              8   2   7   9   0   4   3  13  13 15.38%   1  1  0  0  0  0  0  131 1.37 39.53%   43   1   1  0  6  1  0 
Tim Ramholt (CLB)               8   3   5   8   3   0   1   7   9 33.33%   4  2  0  1  0  0  0  164 0.98  0.00%    0   0   0  0  0  5  1 
Trevor Smith (CLB)              8   2   6   8   0   4  10   9  27  7.41%   5  1  0  1  0  0  0  146 1.10 51.85%   54   0   1  0  4  2  0 
Denis Gauthier (CLB)            8   1   4   5   2  12  20   4   9 11.11%  12  0  0  0  0  0  0  175 0.57  0.00%    0   0   0  0  0  4  2 
Dustin Jeffrey (CLB)            8   2   2   4  -1   2   2  14  15 13.33%   1  0  0  1  0  0  0  135 0.59 54.49%  156   0   0  0  0  6  1 
Derek Mackenzie (CLB)           8   1   3   4  -5   0   2  17  17  5.88%   1  0  0  0  0  0  0  118 0.68 53.19%  141   0   0  0  0  5  2 
Jared Ross (TOT)                6   3   0   3   0   0   1  12  19 15.79%   0  3  0  0  0  0  0  102 0.59 50.96%  104   0   1  2  2  0  0 
  Jared Ross (CLB)              6   3   0   3   0   0   1  12  19 15.79%   0  3  0  0  0  0  0  102 0.59 50.96%  104   0   1  2  2  0  0 
Jeremy Reich (CLB)              8   3   0   3  -1   0   9  12  19 15.79%   0  2  0  0  0  0  0  129 0.47 55.56%   18   0   0  0  0  1  1 
Evan McGrath (CLB)              8   1   2   3  -2   2   3   7  14  7.14%   3  0  0  0  0  0  0   86 0.70 59.84%  127   0   0  0  0  4  4 
Steven Goertzen (CLB)           6   1   1   2  -4   4  12   6   9 11.11%   1  0  0  0  0  0  0  100 0.40 55.56%    9   0   0  0  0  4  2 
Clay Wilson (CLB)               7   1   1   2  -2   0   3   8  12  8.33%   8  1  0  0  0  0  0  139 0.29  0.00%    0   0   0  0  0  5  2 
Wyatt Smith (CLB)               8   1   1   2  -5   0   8  14  21  4.76%   0  0  0  0  0  0  0  117 0.34 66.67%    3   0   0  0  0  2  2 
Alexandre Picard (TOT)          8   1   1   2   0   2   8   3  12  8.33%   0  0  0  0  0  0  0   86 0.47 66.67%    6   0   0  0  0  5  5 
  Alexandre Picard (CLB)        8   1   1   2   0   2   8   3  12  8.33%   0  0  0  0  0  0  0   86 0.47 66.67%    6   0   0  0  0  5  5 
Zenon Konopka (CLB)             8   0   2   2  -4  11  19   9  16  0.00%   3  0  0  0  0  0  0  139 0.29 33.33%   15   0   1  0  0  8  2 
Derek Dorsett (CLB)             2   1   0   1   1   5   5   2   6 16.67%   0  0  0  0  0  0  0   34 0.59 50.00%    6   0   0  0  0  1  1 
Steve Kelly (CLB)               2   0   1   1   1   2   0   5   4  0.00%   0  0  0  0  0  0  0   21 0.95 70.00%   30   0   0  0  0  2  1 
Adam Pineault (CLB)             2   0   1   1   1   0   2   3   4  0.00%   0  0  0  0  0  0  0   34 0.59 66.67%    3   0   0  0  1  2  0 
Scott Jackson (CLB)             6   0   1   1  -5   0   7   2   5  0.00%   4  0  0  0  0  0  0   99 0.20  0.00%    0   0   0  0  0  6  5 
Graham Mink (CLB)               6   0   1   1   0   4   3   4   8  0.00%   0  0  0  0  0  0  0   52 0.38 40.00%    5   0   0  0  0  6  4 
Ole-Kristian Tollefson (CLB)    8   0   1   1  -1  18  30   5   5  0.00%  12  0  0  0  0  0  0  139 0.14  0.00%    0   0   0  0  0  8  7 
Kyle Wharton (CLB)              1   0   0   0   1   0   3   2   1  0.00%   0  0  0  0  0  0  0   17 0.00  0.00%    0   0   0  0  0  1  1 
Andrei Plekhanov (CLB)          8   0   0   0  -6  10  11   7   5  0.00%  19  0  0  0  0  0  0  147 0.00  0.00%    0   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dan Lacosta (CLB)               2   2   0   0  .970  1.00  120   0   0   2   66   0   0  .000   0 
Karri Ramo (CLB)                6   1   4   1  .907  2.97  364   0   0  18  194   0   2  .500   4 

Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Trent Whitfield (STL)           8   6   3   9   6   2   2  15  24 25.00%   1  0  0  1  2  0  0  135 1.33 58.09%  136   0   0  0  0  1  1 
Steve Wagner (STL)              8   2   5   7  -3  12   8   1  14 14.29%   8  1  0  1  0  0  0  163 0.86  0.00%    0   0   0  0  0  1  1 
Jonas Junland (STL)             8   3   2   5  -2   8   4  16  27 11.11%   9  3  0  0  1  0  0  173 0.58  0.00%    0   0   0  0  0  3  2 
Kyle Chipchura (STL)            8   2   3   5  -2   0   5  16  22  9.09%   5  0  0  0  0  0  0  149 0.67 56.57%  198   0   1  0  0  2  2 
Ryan Murphy (STL)               8   2   3   5  -3   2   5  12  20 10.00%   0  1  0  0  0  0  0  129 0.78 64.29%   14   0   0  0  0  1  1 
Charles Linglet (STL)           8   2   3   5   6   8   3   5  13 15.38%   3  0  0  0  0  0  0  113 0.88 85.71%    7   0   0  0  0  1  1 
Brad Winchester (STL)           8   1   4   5   0   6  14  18  32  3.13%   2  0  0  0  0  1  0  145 0.69 62.65%   83   1   1  0  0  7  4 
Chris Porter (STL)              8   1   4   5  -1   0   5  14  19  5.26%   2  0  0  0  1  0  0  142 0.70 53.33%   15   0   0  0  2  1  0 
Ryan Reaves (STL)               8   1   4   5  -3   6  16   9  23  4.35%   1  1  0  1  0  0  0  121 0.83 42.86%   14   0   0  0  0  4  1 
Matt Hendricks (STL)            8   1   4   5   6  10  12   9  12  8.33%   0  0  0  1  0  0  0  121 0.83 53.85%   26   0   0  0  0  1  1 
Chris Gratton (STL)             8   3   1   4   1   6   6  11  16 18.75%   2  0  0  0  0  0  0  136 0.59 55.07%  138   0   1  1  2  0  0 
Aaron MacKenzie (STL)           8   0   4   4   8   6  10   8  11  0.00%  11  0  0  0  0  0  0  146 0.55  0.00%    0   0   0  0  0  8  1 
Julian Talbot (STL)             8   2   1   3   2   0   8   4   7 28.57%   0  0  0  0  0  0  0   61 0.98 75.00%    4   0   0  0  0  7  3 
Mike Weaver (STL)               7   1   1   2   0   6  10   7  10 10.00%  11  1  0  0  0  0  0  152 0.26  0.00%    0   0   0  0  0  5  3 
Roman Polak (STL)               8   0   2   2   0  12   9   7  22  0.00%  12  0  0  0  0  0  0  171 0.23  0.00%    0   0   0  0  0  8  7 
Nikolai Lemtyugov (STL)         7   0   1   1   6  12  11   5  11  0.00%   7  0  0  0  0  0  0  101 0.20  0.00%    0   0   0  0  0  7  4 
Nicholas Drazenovic (STL)       8   0   1   1   2   2   3  10   7  0.00%   1  0  0  0  0  0  0   77 0.26 57.72%  123   0   0  0  0  8  7 
Steve MacIntyre (STL)           8   0   1   1   2  17  12   2   1  0.00%   0  0  0  0  0  0  0   54 0.37 20.00%    5   0   0  0  0  8  7 
Jim Jackson (STL)               2   0   0   0   1   2   1   1   1  0.00%   1  0  0  0  0  0  0   31 0.00  0.00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marek Schwarz (STL)             3   1   1   0  .898  3.53  102   0   0   6   59   1   0  .000   0 
Ben Bishop (STL)                7   4   2   0  .909  2.82  383  15   0  18  197   1   0 1.000   3 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Clarke MacArthur (BOS)          8   3   3   6   1   2  11  12  43  6.98%   1  2  0  0  1  0  0  156 0.77 46.15%   26   2   2  0  0  1  1 
Cody McLeod (BOS)               5   4   1   5   2  18  22   5  18 22.22%   0  0  0  0  0  0  1   95 1.05 54.55%   11   0   0  0  0  1  1 
Brett Mclean (BOS)              8   2   2   4   3   2   2  23  31  6.45%   1  1  0  1  0  0  0  145 0.55 61.29%  217   0   0  0  0  7  2 
Anssi Salmela (BOS)             6   1   3   4  -1   4   5   2   5 20.00%   5  0  0  0  0  0  0  112 0.71  0.00%    0   0   0  0  0  4  1 
Glen Metropolit (BOS)           7   1   3   4   0   4   9  18  23  4.35%   1  1  0  0  0  0  0  145 0.55 56.99%  186   0   0  0  0  1  1 
Chris Bourque (BOS)             8   1   3   4  -1   4   9  13  40  2.50%   1  1  0  0  0  0  0  141 0.57 42.86%   21   0   0  0  0  3  1 
Steve Montador (BOS)            6   0   4   4   1   7  17   9  15  0.00%   7  0  0  0  0  0  0  119 0.67  0.00%    1   0   0  0  2  6  0 
Ville Leino (BOS)               7   0   4   4   0  15   3   7  29  0.00%   1  0  0  0  0  0  0  119 0.67 66.67%    9   1   2  0  1  1  0 
Pascal Pelletier (BOS)          8   3   0   3  -2   0   8   9  17 17.65%   1  1  0  2  0  0  0  109 0.55 77.78%    9   0   0  1  1  0  0 
Lukas Krajicek (BOS)            8   1   2   3   2   2   9  12  19  5.26%   5  0  0  1  0  0  0  171 0.35  0.00%    0   0   0  0  0  1  1 
Francis Pare (BOS)              7   0   3   3   2   0   2   7  14  0.00%   4  0  0  0  0  0  0   98 0.61 16.67%   12   0   0  0  0  7  3 
Jonas Frogren (BOS)             8   0   3   3   3   8  13   6  10  0.00%  10  0  0  0  0  0  0  126 0.48  0.00%    0   0   0  0  0  8  4 
George Parros (BOS)             5   1   1   2  -1   7   7   3   3 33.33%   1  1  0  0  0  0  0   47 0.85 50.00%    6   0   0  1  1  0  0 
Torrey Mitchell (BOS)           6   1   1   2   1   2   7  14  14  7.14%   3  0  0  0  1  0  0   77 0.52 53.77%  106   0   0  0  0  1  1 
Andrew Alberts (BOS)            8   1   1   2  -2   6  16   4  12  8.33%  14  1  0  0  0  0  0  158 0.25  0.00%    0   0   0  1  1  0  0 
Krystofer Kolanos (BOS)         3   0   2   2  -1   0   2   4   8  0.00%   0  0  0  0  0  0  0   43 0.93 49.21%   63   0   0  0  1  1  0 
Matt Lashoff (BOS)              8   0   2   2   2   6  13  11  12  0.00%  11  0  0  0  0  0  0  169 0.24  0.00%    0   0   0  0  0  8  1 
Nate Thompson (BOS)             2   1   0   1   0   2   6   1   3 33.33%   0  0  0  0  0  0  0   32 0.63   100%    1   0   0  0  0  1  1 
Brett Skinner (BOS)             2   1   0   1   0   0   0   1   3 33.33%   2  1  0  0  0  0  0   34 0.59  0.00%    0   0   0  0  0  1  1 
Andrew Ference (BOS)            3   1   0   1   0   2  10   0   8 12.50%   3  0  0  0  0  0  0   69 0.29  0.00%    0   0   0  0  0  5  5 
Yan Stastny (BOS)               8   0   1   1  -1   0   4  16  12  0.00%   3  0  0  0  0  0  0   84 0.24 49.62%  133   0   0  0  0  8  5 
T.J. Trevelyan (BOS)            1   0   0   0   0   0   0   1   1  0.00%   0  0  0  0  0  0  0    7 0.00  0.00%    0   0   0  0  0  1  1 
Brad Staubitz (BOS)             1   0   0   0   0  10   1   0   0  0.00%   0  0  0  0  0  0  0    8 0.00  0.00%    0   0   0  0  0  1  1 
Byron Bitz (BOS)                2   0   0   0   2   5   6   0   8  0.00%   0  0  0  0  0  0  0   36 0.00  0.00%    2   0   0  0  0  2  2 
Chris Thorburn (BOS)            4   0   0   0   1   7   4   1  11  0.00%   0  0  0  0  0  0  0   49 0.00 25.00%    4   0   0  0  0  4  4 
Mike Brown (BOS)                5   0   0   0  -1   7   5   0   6  0.00%   1  0  0  0  0  0  0   35 0.00   100%    2   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Fernandez (BOS)           5   4   1   0  .931  1.78  304   2   0   9  130   1   0  .667   3 
Wade Dubielewicz (BOS)          1   1   0   0  .889  3.00   60   0   0   3   27   0   0  .000   0 
Martin Gerber (BOS)             2   1   1   0  .936  2.42  124   0   0   5   78   0   0 1.000   3 

Hamilton Bulldogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ben Maxwell (MTL)               8   3   5   8   7   0   5  22  30 10.00%   2  0  0  0  0  0  0  148 1.08 48.44%  225   0   0  0  0  2  2 
Daniel Carcillo (MTL)           6   3   4   7   6  35  21   5  19 15.79%   1  0  0  1  0  0  0   87 1.61 54.55%   11   0   1  0  3  1  0 
Corey Locke (MTL)               8   2   4   6  -2   2   9  14  25  8.00%   2  2  0  1  0  0  0  142 0.85 48.35%  182   0   1  1  3  0  0 
Max Pacioretty (MTL)            6   3   2   5   1   8  15  14  42  7.14%   5  0  0  1  0  0  0  115 0.87 44.83%   29   0   1  0  4  1  0 
Yannick Weber (MTL)             8   3   2   5  -2   8  11   8  20 15.00%   6  3  0  0  1  0  0  178 0.56  0.00%    0   0   0  0  4  1  0 
Jeff Penner (MTL)               8   2   3   5   8   8   6  10  17 11.76%  11  1  0  1  0  0  0  159 0.63  0.00%    0   0   0  0  3  5  0 
Ben Eager (MTL)                 8   2   2   4  -2  25  24  12  21  9.52%   0  2  0  0  0  0  0  150 0.53 16.67%   12   0   0  2  3  0  0 
David Laliberte (MTL)           8   1   3   4  -2   2   2   9  26  3.85%   1  0  0  0  0  0  0  125 0.64 33.33%   18   0   0  0  0  6  1 
Jean-Philippe Cote (MTL)        8   0   4   4   6   4  15   6   7  0.00%  16  0  0  0  0  0  0  163 0.49  0.00%    0   0   0  0  0  8  1 
Mathieu Carle (MTL)             8   0   4   4   1   6   6   6  13  0.00%   9  0  0  0  0  0  0  134 0.60  0.00%    0   0   0  0  0  8  1 
Dwight Helminen (MTL)           7   2   1   3  -1   4   3  13  11 18.18%   1  0  0  0  0  0  0  121 0.50 52.32%  151   0   0  2  2  0  0 
Davis Drewiske (MTL)            8   0   3   3  -1   2  10   8  13  0.00%  11  0  0  0  0  0  0  176 0.34  0.00%    0   0   0  0  0  8  1 
Rob Sirianni (MTL)              6   2   0   2   7   0   1   2   9 22.22%   0  0  0  1  0  0  0   91 0.44 28.57%   14   0   0  1  1  0  0 
Gregory Stewart (MTL)           8   1   1   2   2  14   7   2   9 11.11%   0  0  0  0  0  0  0   70 0.57 60.00%   10   0   0  0  1  7  0 
Olivier Latendresse (MTL)       6   0   2   2   1   0   1   9   5  0.00%   2  0  0  0  0  0  0   69 0.58 54.05%  111   0   0  0  0  6  3 
Stefano Giliati (MTL)           2   1   0   1  -1   4   3   1   4 25.00%   0  0  0  0  0  0  0   24 0.83   100%    2   0   0  0  0  1  1 
Viktor Tikhonov (MTL)           1   0   1   1   0   0   0   2   6  0.00%   0  0  0  0  0  0  0   19 1.05 60.00%   10   0   0  0  0  5  2 
Felix Schutz (MTL)              1   0   1   1   1   0   0   1   1  0.00%   0  0  0  0  0  0  0    8 2.50 60.00%    5   0   0  0  1  1  0 
Darcy Hordichuk (MTL)           2   0   1   1   1   4   8   1   4  0.00%   1  0  0  0  0  0  0   34 0.59  0.00%    1   0   0  0  1  2  0 
Geoff Kinrade (MTL)             6   0   1   1   1   2   3   3   3  0.00%   1  0  0  0  0  0  0   67 0.30 33.33%    3   0   0  0  0  6  5 
Jason Strudwick (MTL)           8   0   1   1   0   7  20   9   7  0.00%   6  0  0  0  0  0  0  141 0.14  0.00%    0   0   0  0  0  8  1 
Nick Holden (MTL)               2   0   0   0   0   0   2   0   1  0.00%   0  0  0  0  0  0  0    5 0.00  0.00%    0   0   0  0  0  2  2 
Brad Cole (MTL)                 2   0   0   0   0   2   1   0   0  0.00%   0  0  0  0  0  0  0    5 0.00  0.00%    0   0   0  0  0  2  2 
Nathan Smith (MTL)              2   0   0   0   0   0   0   0   1  0.00%   0  0  0  0  0  0  0    6 0.00 25.00%    8   0   0  0  0  2  2 
J.T. Wyman (MTL)                7   0   0   0  -2   0   1   1  14  0.00%   2  0  0  0  0  0  0   92 0.00 42.86%    7   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mitch O'Keefe (MTL)             1   0   1   0  .905  3.87   31   0   0   2   21   0   0  .000   0 
Cedrick Desjardins (MTL)        8   5   1   1  .929  2.37  455   2   1  18  252   0   0  .500   2 

Manitoba Moose

